Plano de cañón electromagnético doble de 250 mm I
Market group: Planos y procesos reactivos > Instrumental de la nave > Torretas y plataformas > Torretas híbridas > Grande
Inventory group: Plano > Plano de arma híbrida
Market
Cargo
Capacidad: - 0 m3
Manufacturing
- Manufacturing time:
- 45m
| Product | Quantity |
|---|---|
| Cañón electromagnético doble de 250 mm I | 1 |
| Material | Quantity |
|---|---|
| Tritanio | 13,683 |
| Pierita | 4,117 |
| Mexalón | 3,851 |
| Zidrina | 2 |
| Megacita | 8 |
Required Skills
Invention
- Invention time:
- 14h 10m
| Output | Probability | Quantity |
| Plano de cañón electromagnético doble de 250 mm II | 34% | 10 |
| Input | Quantity |
|---|---|
| Núcleo de datos: Física plasmática | 3 |
| Núcleo de datos: Física cuántica | 3 |
Required Skills
(x5)
[1]
(x1)
[5]
(x1)
[5]
(x5)
[1]
(x1)
[5]
(x1)
[5]
(x5)
[1]
(x3)
[2]
(x1)
[3]
(x2)
[3]
(x1)
[2]
(x1)
[2]
Material Research
| Material Efficiency | Total time |
|---|---|
| 1 | 15m 45s |
| 2 | 37m 30s |
| 3 | 1h 29m 15s |
| 4 | 3h 32m 6s |
| 5 | 8h 24m |
| 6 | 20h |
| 7 | 1d 23h 30m |
| 8 | 4d 17h 8m 15s |
| 9 | 11d 5h 15m |
| 10 | 26d 16h |
Basic research time, not accounting for skills and other bonuses.
Time Research
| Time Efficiency | Total time |
|---|---|
| 2 | 15m 45s |
| 4 | 37m 30s |
| 6 | 1h 29m 15s |
| 8 | 3h 32m 6s |
| 10 | 8h 24m |
| 12 | 20h |
| 14 | 1d 23h 30m |
| 16 | 4d 17h 8m 15s |
| 18 | 11d 5h 15m |
| 20 | 26d 16h |
Basic research time, not accounting for skills and other bonuses.
Copying
- Copy time:
- 36m
- Production limit:
- 60
Other
Type Info
- Type ID:
- 1123
- Base price:
- 2.00m ISK
- Group ID:
- Plano de arma híbrida
- Icon ID:
- 366
- Market group ID:
- Grande
- Published:
- true
- Radius:
- 1 m
- Volume:
- 0.01 m3