Plano de disruptor de warp mediano móvil I
Market group: Planos y procesos reactivos > Estructuras > Estructuras desplegables > Campos disruptores de warp
Inventory group: Plano > Plano de disruptor de warp móvil
Market
Cargo
Capacidad: - 0 m3
Manufacturing
- Manufacturing time:
- 50m
| Product | Quantity |
|---|---|
| Disruptor de warp móvil mediano I | 1 |
| Material | Quantity |
|---|---|
| Tritanio | 66,979 |
| Pierita | 21,476 |
| Mexalón | 10,952 |
| Isogen | 2,222 |
| Nocxium | 787 |
| Zidrina | 688 |
| Megacita | 178 |
| Distorsionador de warp I | 6 |
| Componentes electrónicos | 17 |
Required Skills
(x1)
[1]
(x5)
[2]
(x1)
[5]
(x1)
[5]
(x5)
[2]
(x1)
[5]
(x1)
[5]
Invention
- Invention time:
- 2d 1h 40m
| Output | Probability | Quantity |
| Plano de disruptor de warp móvil mediano II | 34% | 10 |
| Input | Quantity |
|---|---|
| Núcleo de datos: Física electromagnética | 6 |
| Núcleo de datos: Física gravitacional | 6 |
Required Skills
(x5)
[1]
(x1)
[5]
(x1)
[5]
(x5)
[1]
(x1)
[5]
(x1)
[5]
(x5)
[1]
(x3)
[2]
(x1)
[3]
(x2)
[3]
(x1)
[2]
(x1)
[2]
Material Research
| Material Efficiency | Total time |
|---|---|
| 1 | 17m 30s |
| 2 | 41m 40s |
| 3 | 1h 39m 10s |
| 4 | 3h 55m 40s |
| 5 | 9h 20m |
| 6 | 22h 13m 20s |
| 7 | 2d 4h 46m 40s |
| 8 | 5d 5h 42m 30s |
| 9 | 12d 11h 10m |
| 10 | 29d 15h 6m 40s |
Basic research time, not accounting for skills and other bonuses.
Time Research
| Time Efficiency | Total time |
|---|---|
| 2 | 17m 30s |
| 4 | 41m 40s |
| 6 | 1h 39m 10s |
| 8 | 3h 55m 40s |
| 10 | 9h 20m |
| 12 | 22h 13m 20s |
| 14 | 2d 4h 46m 40s |
| 16 | 5d 5h 42m 30s |
| 18 | 12d 11h 10m |
| 20 | 29d 15h 6m 40s |
Basic research time, not accounting for skills and other bonuses.
Copying
- Copy time:
- 40m
- Production limit:
- 60
Other
Type Info
- Type ID:
- 12300
- Base price:
- 29.94m ISK
- Graphic ID:
- 2309
- Group ID:
- Plano de disruptor de warp móvil
- Icon ID:
- 2309
- Market group ID:
- Campos disruptores de warp
- Published:
- true
- Radius:
- 1 m
- Volume:
- 0.01 m3