Plano de misil pesado Standup
Market group: Planos y procesos reactivos > Munición y cargas > Misiles > Misiles antisubcapitales para estructuras
Inventory group: Plano > Plano de misil
Market
Basic
Cargo
Capacidad: - 0 m3
Manufacturing
- Manufacturing time:
- 25m
| Product | Quantity |
|---|---|
| Misil pesado Standup | 100 |
| Material | Quantity |
|---|---|
| Tritanio | 75,000 |
| Pierita | 15,000 |
| Mexalón | 5,250 |
| Isogen | 600 |
| Nocxium | 113 |
| Zidrina | 53 |
| Megacita | 23 |
Required Skills
Material Research
| Material Efficiency | Total time |
|---|---|
| 1 | 8m 45s |
| 2 | 20m 50s |
| 3 | 49m 35s |
| 4 | 1h 57m 50s |
| 5 | 4h 40m |
| 6 | 11h 6m 40s |
| 7 | 1d 2h 23m 20s |
| 8 | 2d 14h 51m 15s |
| 9 | 6d 5h 35m |
| 10 | 14d 19h 33m 20s |
Basic research time, not accounting for skills and other bonuses.
Time Research
| Time Efficiency | Total time |
|---|---|
| 2 | 8m 45s |
| 4 | 20m 50s |
| 6 | 49m 35s |
| 8 | 1h 57m 50s |
| 10 | 4h 40m |
| 12 | 11h 6m 40s |
| 14 | 1d 2h 23m 20s |
| 16 | 2d 14h 51m 15s |
| 18 | 6d 5h 35m |
| 20 | 14d 19h 33m 20s |
Basic research time, not accounting for skills and other bonuses.
Copying
- Copy time:
- 20m
- Production limit:
- 100
Other
Type Info
- Type ID:
- 37856
- Base price:
- 8.00m ISK
- Graphic ID:
- 21309
- Group ID:
- Plano de misil
- Icon ID:
- 21571
- Market group ID:
- Misiles antisubcapitales para estructuras
- Meta group ID:
- Estructura T1
- Published:
- true
- Radius:
- 1 m
- Volume:
- 0.01 m3