Extensor de escudo abisal pequeño
Inventory group: Módulo > Extensor de escudo
Variations
| Type | |||||
|---|---|---|---|---|---|
| Extensor de escudo pequeño I | T1 | 20 tf | 2 MW | ||
| Extensor de escudo restringido azeotrópico pequeño | T1 | 20 tf | 2 MW | ||
| Extensor de escudo compacto Regolith F-S9 pequeño | T1 | 16 tf | 2 MW | ||
| Extensor de escudo pequeño II | T2 | 23 tf | 3 MW | ||
| Extensor de escudo Wolf (pequeño) | Historia | 16 tf | 1 MW | ||
| Extensor de escudo pequeño Trapper | Historia | 12 tf | 1 MW | ||
| Extensor de escudo pequeño thukker | Facción | 20 tf | 3 MW | ||
| Extensor de escudo pequeño de la Armada Caldari | Facción | 19 tf | 2 MW | ||
| Extensor de escudo pequeño de la Flota de la República | Facción | 20 tf | 2 MW | ||
| Extensor de escudo abisal pequeño | Abisal |
Cargo
Capacidad: - 0 m3
Required Skills
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanio | 916 |
| Pierita | 64 |
| Mexalón | 29 |
| Nocxium | 4 |
| Residuo mutaplásmido pequeño | 10 |
| Residuo mutaplásmido de escudo | 10 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Type Info
- Type ID:
- 47800
- Group ID:
- Extensor de escudo
- Icon ID:
- 1044
- Meta group ID:
- Abisal
- Published:
- true
- Radius:
- 1 m
- Volume:
- 5 m3
Description
Aumenta la resistencia máxima del escudo.