Minero I
Inventory group: Módulo > Láser minero
Variations
| Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minero I | T1 | 60 tf | 2 MW | 15s | 10,000 m | 10 m3 | ||||
| Láser minero dirigido gaussiano EP-S | T1 | 65 tf | 3 MW | 15s | 16,000 m | 13 m3 | ||||
| Láser minero compacto perforador de partículas | T1 | 55 tf | 2 MW | 15s | 11,000 m | 13 m3 | ||||
| Minero II | T2 | 80 tf | 4 MW | 15s | 12,000 m | 15 m3 | 1 x | 34 % | ||
| Láser minero básico de diodo único | Historia | 45 tf | 2 MW | 15s | 11,000 m | 7 m3 | ||||
| Láser minero gallente | Historia | 60 tf | 3 MW | 15s | 10,000 m | 12 m3 | 1 x | 20 % | ||
| Minero I Salvaje | Historia | 54 tf | 2 MW | 15s | 12,400 m | 15 m3 | ||||
| El extractor de ORE | Facción | 80 tf | 4 MW | 15s | 16,000 m | 21 m3 | ||||
| Láser minero abisal | Abisal |
Market
Basic
Module
Cargo
Capacidad: - 0 m3
Fitting
Uso de la CPU: - 60 tf
Coste de activación: - 5 GJ
Weapon
Alcance óptimo: - 10,000 m
Cantidad extraída: - 10 m3
Required Skills
Structure
Vida estructura: - 40 HP
Produced from
- Blueprint manufacturing:
- Plano de minero I
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanio | 1,324 |
| Pierita | 481 |
| Mexalón | 119 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
Other
slots: - 1
typeColorScheme: - 11346
Type Info
- Type ID:
- 483
- Graphic ID:
- 11146
- Group ID:
- Láser minero
- Icon ID:
- 1061
- Market group ID:
- Láseres mineros
- Meta group ID:
- T1
- Published:
- true
- Radius:
- 25 m
- Volume:
- 5 m3
Description
Láser minero con tecnología básica. Extrae menas comunes con rapidez, pero las poco comunes le cuestan más trabajo.