Plano de paquete de condensadores BlastShot (M)
Inventory group: Plano > Plano de paquete de condensadores
Basic
- Packaged volume:
- 0.01 m3
- Portion size:
- 1
Manufacturing
- Manufacturing time:
- 10m
| Product | Quantity |
|---|---|
| Paquete de condensadores BlastShot (M) | 500 |
| Material | Quantity |
|---|---|
| Tritanio | 40 |
| Pierita | 20 |
| Condensado de punto cero | 4 |
| Lámina metaprismática electromagnética | 2 |
| Nanocable ablativo ultraconductor | 12 |
Required Skills
Invention
- Invention time:
- 12h 40m
| Output | Probability | Quantity |
| Plano de ElectroPunch Ultra (M) | 34% | 10 |
| Input | Quantity |
|---|---|
| Núcleo de datos: Física plasmática | 1 |
| Núcleo de datos: Física cuántica | 1 |
Required Skills
(x5)
[1]
(x1)
[5]
(x1)
[5]
(x5)
[1]
(x1)
[5]
(x1)
[5]
(x5)
[1]
(x3)
[2]
(x1)
[3]
(x2)
[3]
(x1)
[2]
(x1)
[2]
Material Research
| Material Efficiency | Total time |
|---|---|
| 1 | 3m 30s |
| 2 | 8m 20s |
| 3 | 19m 50s |
| 4 | 47m 8s |
| 5 | 1h 52m |
| 6 | 4h 26m 40s |
| 7 | 10h 33m 20s |
| 8 | 1d 1h 8m 30s |
| 9 | 2d 11h 50m |
| 10 | 5d 22h 13m 20s |
Basic research time, not accounting for skills and other bonuses.
Time Research
| Time Efficiency | Total time |
|---|---|
| 2 | 3m 30s |
| 4 | 8m 20s |
| 6 | 19m 50s |
| 8 | 47m 8s |
| 10 | 1h 52m |
| 12 | 4h 26m 40s |
| 14 | 10h 33m 20s |
| 16 | 1d 1h 8m 30s |
| 18 | 2d 11h 50m |
| 20 | 5d 22h 13m 20s |
Basic research time, not accounting for skills and other bonuses.
Copying
- Copy time:
- 8m
- Production limit:
- 300
Type Info
- Type ID:
- 54867
- Base price:
- 40.00k ISK
- Group ID:
- Plano de paquete de condensadores
- Icon ID:
- 24476
- Meta group ID:
- T1
- Published:
- true
- Radius:
- 1 m
- Volume:
- 0.01 m3