Láser de minería de núcleo profundo abisal
Inventory group: Módulo > Láser minero
Variations
| Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Láser de minería de núcleo profundo I | T1 | 150 tf | 2 MW | 15s | 5,000 m | 10 m3 | ||||
| Minero de núcleo profundo modulado II | T2 | 80 tf | 3 MW | 45s | 10,000 m | 30 m3 | 1 x | 34 % | ||
| Láser de minería de núcleo profundo de ORE | Facción | 150 tf | 2 MW | 15s | 7,000 m | 20 m3 | ||||
| Minero de núcleo profundo modulado abisal | Abisal | |||||||||
| Láser de minería de núcleo profundo abisal | Abisal |
Basic
Cargo
Capacidad: - 0 m3
Required Skills
(x1)
[5]
(x6)
[1]
(x1)
[5]
(x3)
[5]
(x1)
[4]
(x1)
[4]
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanio | 7,547 |
| Pierita | 3,947 |
| Mexalón | 2,250 |
| Isogen | 1,667 |
| Nocxium | 111 |
| Componentes electrónicos | 3 |
| Piezas mecánicas | 2 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
typeColorScheme: - 11346
Type Info
- Type ID:
- 90483
- Graphic ID:
- 11142
- Group ID:
- Láser minero
- Icon ID:
- 2101
- Meta group ID:
- Abisal
- Published:
- true
- Radius:
- 25 m
- Volume:
- 5 m3
Description
Láser minero con tecnología básica para extraer menas de núcleo profundo, como la mercoxita. Poco eficaz, pero al final cumple su cometido.