Extractor minero de núcleo profundo abisal
Inventory group: Módulo > extractor minero
Variations
| Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Extractor minero I | T1 | 60 tf | 10 MW | 45s | 15,000 m | 150 m3 | ||||
| Extractor minero modulado II | T2 | 60 tf | 12 MW | 45s | 15,000 m | 120 m3 | 1 x | 34 % | ||
| Extractor minero de núcleo profundo modulado II | T2 | 60 tf | 12 MW | 45s | 15,000 m | 80 m3 | 1 x | 34 % | ||
| Extractor minero de ORE | Facción | 50 tf | 10 MW | 45s | 18,750 m | 200 m3 | ||||
| Extractor minero de núcleo profundo de ORE | Facción | 50 tf | 10 MW | 45s | 18,750 m | 133 m3 | ||||
| Extractor minero modulado abisal | Abisal | 45s | ||||||||
| Extractor minero de núcleo profundo abisal | Abisal | |||||||||
| Extractor minero abisal | Abisal | |||||||||
| Extractor minero de núcleo profundo abisal | Abisal |
Basic
Cargo
Capacidad: - 0 m3
Required Skills
(x1)
[4]
(x6)
[2]
(x1)
[5]
(x3)
[5]
(x1)
[4]
(x1)
[4]
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanio | 98,658 |
| Pierita | 30,613 |
| Mexalón | 7,806 |
| Nocxium | 744 |
| Megacita | 176 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
metaGroupID: - 4
typeColorScheme: - 11346
Type Info
- Type ID:
- 90498
- Graphic ID:
- 11147
- Group ID:
- extractor minero
- Icon ID:
- 2527
- Meta group ID:
- Abisal
- Published:
- true
- Radius:
- 25 m
- Volume:
- 5 m3
Description
Extractor masivo de menas diseñado para menas de minería de núcleo profundo, como la mercoxita.
Solo se puede equipar en gabarras mineras y exhumadores.