Type ID | 10100 | |
Published | False | |
![]() | Volume | 115,000.00 m3 |
![]() | Volume | 115,000.00 m3 |
![]() | Mass | 11,500,000.00 kg |
![]() | Mass | 11,500,000.00 kg |
![]() | Radius | 91.59 |
![]() | radius | 91.59 |
![]() | entityAttackRange | 15,000.00 |
AI_ChanceToNotTargetSwitch | 0.00 % | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
entityOverviewShipGroupId | Cruiser | |
![]() | entityEquipmentMax | 5.00 |
![]() | entityEquipmentMin | 3.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 10,000.00 |
![]() | Capacity | 500.00 m3 |
![]() | Capacitor Capacity | 500.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 4 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 1,000 points |
![]() | Magnetometric Sensor Strength | 1,000 points |
![]() | RADAR Sensor Strength | 1,000 points |
![]() | Gravimetric Sensor Strength | 1,000 points |
![]() | scanSpeed | |
![]() | Signature Resolution | 100.00 m |
![]() | Damage Modifier | 4.22 x |
![]() | Accuracy falloff | 50,000.00 m |
![]() | Optimal Range | 10,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 100.00 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 10.00 HP |
![]() | Thermal damage | 10.00 HP |
![]() | Maximum Velocity | 7,500.00 m/sec |
Drone Tanking Modifier | 0.50 | |
![]() | Gravimetric ECM Jammer Strength | -12.00 |
![]() | Ladar ECM Jammer Strength | -12.00 |
![]() | Magnetometric ECM Jammer Strength | -12.00 |
![]() | RADAR ECM Jammer Strength | -12.00 |
![]() | entityBracketColour | 2.00 |
gfxBoosterID | 394.00 | |
gfxTurretID | 458.00 | |
propulsionGraphicID | 394.00 | |
![]() | Orbit Velocity | 350.00 m/sec |
![]() | Capacity | 500.00 m3 |
![]() | Disallows Assistance | True |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 10100 |
Graphic ID | 1740 |
Sound ID | 30 |
Group ID | Police Drone [182] |
Race ID | 4 |
Faction Name | ammatar |
This is a security vessel of the Ammatar Fleet. It is patrolling this sector and will respond to any combat it detects. It can call in reinforcements from nearby sectors if the need arises. Threat level: Extreme