![]() | Volume | 16450.0MTQ16,450.00 m3 |
![]() | Mass | 1645000.0KGM1,645,000.00 kg |
Published | 0.0BooleanFalse |
![]() | Capacity | 110.0MTQ110.00 m3 |
![]() | Capacitor Capacity | 110.0GV110.00 GJ |
![]() | Capacitor Recharge time | 500000.0SEC |
![]() | Maximum Locked Targets | 2.02.00 |
![]() | Ladar Sensor Strength | 10.0attributePoints10.00 points |
![]() | Magnetometric Sensor Strength | 0.0attributePoints0.00 points |
![]() | RADAR Sensor Strength | 0.0attributePoints0.00 points |
![]() | Gravimetric Sensor Strength | 0.0attributePoints0.00 points |
![]() | Signature Radius | 35.0MTR35.00 m |
![]() | Scan Resolution | 850.0MMT850.00 mm |
![]() | Targeting Speed | 3000.0SEC |
![]() | Damage Modifier | 3.75Multiplier3.75 x |
![]() | Accuracy falloff | 4000.0MTR4,000.00 m |
![]() | Optimal Range | 1000.0MTR1,000.00 m |
![]() | Rate of fire | 2500.0SEC |
![]() | Turret Tracking | 0.2630.26 |
![]() | EM damage | 0.0Hitpoints0.00 HP |
![]() | Explosive damage | 7.0Hitpoints7.00 HP |
![]() | Kinetic damage | 2.0Hitpoints2.00 HP |
![]() | Thermal damage | 0.0Hitpoints0.00 HP |
![]() | Maximum Velocity | 300.0MTS300.00 m/sec |
Chance to not change targets | 0.0Absolute Percent0.00 % | |
Ignore Drones Below This Size | 50.0MTR50.00 m | |
use effect monitoring | 1.01.00 | |
Use Signature Radius | 1.01.00 | |
Threat Target Switch | 1.01.00 | |
Drone Tanking Modifier | 0.70.70 | |
![]() | entityStrength | 9.09.00 |
![]() | entityFactionLoss | 0.002750.00 |
![]() | entityGroupRespawnChance | 1.01.00 |
![]() | Bounty | 10000.010,000.00 |
![]() | entitySecurityMaxGain | 5.05.00 |
Security Status Kill Amount | 0.006875Modifier Percent0.01 % | |
![]() | entityWarpScrambleChance | 0.00.00 |
![]() | Warp Disruption Range | 0.0MTR0.00 m |
![]() | modifyTargetSpeedChance | 0.00.00 |
![]() | modifyTargetSpeedDuration | 0.0SEC0.00 sec |
![]() | modifyTargetSpeedRange | 0.0MTR0.00 m |
![]() | Maximum Velocity Bonus | 0.0Modifier Relative Percent0.00 % |
![]() | entityBracketColour | 1.01.00 |
entityOverviewShipGroupId | 25.0groupIDFrigate | |
gfxBoosterID | 397.0397.00 | |
gfxTurretID | 485.0485.00 | |
propulsionGraphicID | 397.0397.00 | |
![]() | entityEquipmentMax | 3.03.00 |
![]() | entityEquipmentMin | -6.0-6.00 |
entityLootCountMin | 1.01.00 | |
![]() | entityDefenderChance | 0.00.00 |
![]() | Missile Flight Time Bonus | 1.5Multiplier1.50 x |
![]() | Missile Velocity Bonus | 1.5Multiplier1.50 x |
![]() | entityShieldBoostAmount | 36.036.00 |
![]() | entityShieldBoostDelayChance | 0.350.35 |
![]() | entityShieldBoostDuration | 10000.010,000.00 |
![]() | Shield recharge time | 2000000.0SEC |
![]() | entityChaseMaxDelay | 0.00.00 |
![]() | entityChaseMaxDelayChance | 0.00.00 |
![]() | entityChaseMaxDistance | 2500.0MTR2,500.00 m |
![]() | entityChaseMaxDuration | 0.0SEC |
![]() | entityChaseMaxDurationChance | 0.00.00 |
![]() | Orbit Velocity | 250.0MTS250.00 m/sec |
![]() | entityFlyRange | 1000.01,000.00 |
![]() | Capacity | 110.0MTQ110.00 m3 |
![]() | Mass | 1645000.0KGM1,645,000.00 kg |
![]() | Volume | 16450.0MTQ16,450.00 m3 |
![]() | Disallows Assistance | 1.0BooleanTrue |
![]() | entityAttackDelayMax | 12500.012,500.00 |
![]() | entityAttackDelayMin | 4500.04,500.00 |
![]() | entityAttackRange | 7500.07,500.00 |
![]() | entityReactionFactor | 0.50.50 |
maxAttackTargets | 1.01.00 | |
![]() | Signature Resolution | 40.0MTR40.00 m |
![]() | shieldCharge | 0.00.00 |
![]() | radius | 50.050.00 |
![]() | minTargetVelDmgMultiplier | 0.050.05 |
![]() | maxDirectionalVelocity | 3000.03,000.00 |
![]() | charge | 0.0GV0.00 GJ |
This is an undercover narcotics officer working for the Minmatar Republic.