Type ID | 24835 | |
Published | False | |
![]() | Volume | 109,000.00 m3 |
![]() | Volume | 109,000.00 m3 |
![]() | Mass | 10,900,000.00 kg |
![]() | Mass | 10,900,000.00 kg |
![]() | Radius | 150.00 |
![]() | radius | 150.00 |
![]() | Warp Disruption Range | 0.00 m |
![]() | entityWarpScrambleChance | 0.00 |
![]() | Maximum Velocity Bonus | 0.00 % |
![]() | entityAttackRange | 61,000.00 |
![]() | entityAttackDelayMin | 4,950.00 |
![]() | entityAttackDelayMax | 19,800.00 |
![]() | entityMissileTypeID | Nova Heavy Missile |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.01 |
![]() | entityGroupRespawnChance | 1.00 |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.00 % | |
![]() | modifyTargetSpeedChance | 0.00 |
![]() | modifyTargetSpeedDuration | 0.00 sec |
![]() | modifyTargetSpeedRange | 0.00 m |
entityOverviewShipGroupId | Cruiser | |
![]() | entityEquipmentMax | 5.00 |
![]() | entityEquipmentMin | -6.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.02 |
![]() | entityShieldBoostDuration | 5,000.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.12 |
![]() | entityChaseMaxDistance | 29,063.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 19,375.00 |
![]() | entityArmorRepairAmount | 0.00 |
![]() | entityArmorRepairDelayChance | 0.60 |
![]() | entityArmorRepairDuration | 10,000.00 |
![]() | entityShieldBoostAmount | 100.00 |
![]() | Capacity | 120.00 m3 |
![]() | Capacitor Capacity | 700.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 4 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 15 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 140 m |
![]() | Scan Resolution | 270.00 mm |
![]() | scanSpeed | |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 7.50 x |
![]() | Accuracy falloff | 17,500.00 m |
![]() | Optimal Range | 15,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.02 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 4.00 HP |
![]() | Thermal damage | 16.00 HP |
![]() | Maximum Velocity | 450.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 397.00 | |
gfxTurretID | 491.00 | |
propulsionGraphicID | 397.00 | |
![]() | Explosion Radius Bonus | 0.86 % |
![]() | Explosion Velocity Bonus | 1.28 % |
![]() | Missile Flight Time Bonus | 1.28 x |
![]() | Missile Velocity Bonus | 1.28 x |
![]() | Rate of fire | |
![]() | entityShieldBoostDelayChanceMedium | 0.43 |
![]() | Orbit Velocity | 225.00 m/sec |
![]() | Capacity | 120.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.59 |
![]() | charge | 0.00 GJ |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | shieldCharge | 0.00 |
Type ID | 24835 |
Graphic ID | 1884 |
Group ID | Mission Minmatar Republic Cruiser [705] |
Race ID | 2 |
Faction Name | minmatarnavy |
A powerful cruiser of the Minmatar Republic.