EVE Ref is supported by you

Become a Patreon »

Frequenzkristall

Category: Ladung > Frequenzkristall
Type
Blood Gamma LFraktionlarge31 HP18 HP0.625 %100% -15 %
Blood Gamma MFraktionmedium15 HP9 HP0.625 %100% -15 %
Blood Gamma SFraktionsmall8 HP4 HP0.625 %100% -15 %
Blood Gamma XLFraktionx-large62 HP35 HP0.625 %100% -15 %
Blood Infrared LFraktionlarge22 HP9 HP1.2 %100% -35 %
Blood Infrared MFraktionmedium11 HP4 HP1.2 %100% -35 %
Blood Infrared SFraktionsmall6 HP2 HP1.2 %100% -35 %
Blood Infrared XLFraktionx-large44 HP18 HP1.2 %100% -35 %
Blood Microwave LFraktionlarge18 HP9 HP1.4 %100% -25 %
Blood Microwave MFraktionmedium9 HP4 HP1.4 %100% -25 %
Blood Microwave SFraktionsmall4 HP2 HP1.4 %100% -25 %
Blood Microwave XLFraktionx-large35 HP18 HP1.4 %100% -25 %
Blood Multifrequency LFraktionlarge31 HP22 HP0.5 %100%
Blood Multifrequency MFraktionmedium15 HP11 HP0.5 %100%
Blood Multifrequency SFraktionsmall8 HP6 HP0.5 %100%
Blood Multifrequency XLFraktionx-large62 HP44 HP0.5 %100%
Blood Radio LFraktionlarge22 HP1.6 %100% -15 %
Blood Radio MFraktionmedium11 HP1.6 %100% -15 %
Blood Radio SFraktionsmall6 HP1.6 %100% -15 %
Blood Radio XLFraktionx-large44 HP1.6 %100% -15 %
Blood Standard LFraktionlarge22 HP13 HP1 %100% -45 %
Blood Standard MFraktionmedium11 HP7 HP1 %100% -45 %
Blood Standard SFraktionsmall6 HP3 HP1 %100% -45 %
Blood Standard XLFraktionx-large44 HP26 HP1 %100% -45 %
Blood Ultraviolet LFraktionlarge26 HP13 HP0.875 %100% -35 %
Blood Ultraviolet MFraktionmedium13 HP7 HP0.875 %100% -35 %
Blood Ultraviolet SFraktionsmall7 HP3 HP0.875 %100% -35 %
Blood Ultraviolet XLFraktionx-large53 HP26 HP0.875 %100% -35 %
Blood Xray LFraktionlarge26 HP18 HP0.75 %100% -25 %
Blood Xray MFraktionmedium13 HP9 HP0.75 %100% -25 %
Blood Xray SFraktionsmall7 HP4 HP0.75 %100% -25 %
Blood Xray XLFraktionx-large53 HP35 HP0.75 %100% -25 %
Civilian Autocannon Ammosmall3 HP2 HP1 %100%
Civilian Blaster Chargesmall2 HP3 HP1 %100%
Civilian Pulse Crystalsmall3 HP2 HP1 %100%
Civilian Railgun Chargesmall3 HP2 HP1 %100%
Dark Blood Gamma LFraktionlarge34 HP19 HP0.625 %100% -15 %
Dark Blood Gamma MFraktionmedium17 HP10 HP0.625 %100% -15 %
Dark Blood Gamma SFraktionsmall8 HP5 HP0.625 %100% -15 %
Dark Blood Gamma XLFraktionx-large67 HP38 HP0.625 %100% -15 %
Dark Blood Infrared LFraktionlarge24 HP10 HP1.2 %100% -35 %
Dark Blood Infrared MFraktionmedium12 HP5 HP1.2 %100% -35 %
Dark Blood Infrared SFraktionsmall6 HP2 HP1.2 %100% -35 %
Dark Blood Infrared XLFraktionx-large48 HP19 HP1.2 %100% -35 %
Dark Blood Microwave LFraktionlarge19 HP10 HP1.4 %100% -25 %
Dark Blood Microwave MFraktionmedium10 HP5 HP1.4 %100% -25 %
Dark Blood Microwave SFraktionsmall5 HP2 HP1.4 %100% -25 %
Dark Blood Microwave XLFraktionx-large38 HP19 HP1.4 %100% -25 %
Dark Blood Multifrequency LFraktionlarge34 HP24 HP0.5 %100%
Dark Blood Multifrequency MFraktionmedium17 HP12 HP0.5 %100%
Dark Blood Multifrequency SFraktionsmall8 HP6 HP0.5 %100%
Dark Blood Multifrequency XLFraktionx-large67 HP48 HP0.5 %100%
Dark Blood Radio LFraktionlarge24 HP1.6 %100% -15 %
Dark Blood Radio MFraktionmedium12 HP1.6 %100% -15 %
Dark Blood Radio SFraktionsmall6 HP1.6 %100% -15 %
Dark Blood Radio XLFraktionx-large48 HP1.6 %100% -15 %
Dark Blood Standard LFraktionlarge24 HP14 HP1 %100% -45 %
Dark Blood Standard MFraktionmedium12 HP7 HP1 %100% -45 %
Dark Blood Standard SFraktionsmall6 HP4 HP1 %100% -45 %
Dark Blood Standard XLFraktionx-large48 HP29 HP1 %100% -45 %
Dark Blood Ultraviolet LFraktionlarge29 HP14 HP0.875 %100% -35 %
Dark Blood Ultraviolet MFraktionmedium14 HP7 HP0.875 %100% -35 %
Dark Blood Ultraviolet SFraktionsmall7 HP4 HP0.875 %100% -35 %
Dark Blood Ultraviolet XLFraktionx-large58 HP29 HP0.875 %100% -35 %
Dark Blood Xray LFraktionlarge29 HP19 HP0.75 %100% -25 %
Dark Blood Xray MFraktionmedium14 HP10 HP0.75 %100% -25 %
Dark Blood Xray SFraktionsmall7 HP5 HP0.75 %100% -25 %
Dark Blood Xray XLFraktionx-large58 HP38 HP0.75 %100% -25 %
Gamma LTech Ilarge28 HP16 HP0.625 %100% -15 %
Gamma MTech Imedium14 HP8 HP0.625 %100% -15 %
Gamma STech Ismall7 HP4 HP0.625 %100% -15 %
Gamma XLTech Ix-large56 HP32 HP0.625 %100% -15 %
Imperial Navy Gamma LFraktionlarge32 HP18 HP0.625 %100% -15 %
Imperial Navy Gamma MFraktionmedium16 HP9 HP0.625 %100% -15 %
Imperial Navy Gamma SFraktionsmall8 HP5 HP0.625 %100% -15 %
Imperial Navy Infrared LFraktionlarge23 HP9 HP1.2 %100% -35 %
Imperial Navy Infrared MFraktionmedium12 HP5 HP1.2 %100% -35 %
Imperial Navy Infrared SFraktionsmall6 HP2 HP1.2 %100% -35 %
Imperial Navy Microwave LFraktionlarge18 HP9 HP1.4 %100% -25 %
Imperial Navy Microwave MFraktionmedium9 HP5 HP1.4 %100% -25 %
Imperial Navy Microwave SFraktionsmall5 HP2 HP1.4 %100% -25 %
Imperial Navy Multifrequency LFraktionlarge32 HP23 HP0.5 %100%
Imperial Navy Multifrequency MFraktionmedium16 HP12 HP0.5 %100%
Imperial Navy Multifrequency SFraktionsmall8 HP6 HP0.5 %100%
Imperial Navy Radio LFraktionlarge23 HP1.6 %100% -15 %
Imperial Navy Radio MFraktionmedium12 HP1.6 %100% -15 %
Imperial Navy Radio SFraktionsmall6 HP1.6 %100% -15 %
Imperial Navy Standard LFraktionlarge23 HP14 HP1 %100% -45 %
Imperial Navy Standard MFraktionmedium12 HP7 HP1 %100% -45 %
Imperial Navy Standard SFraktionsmall6 HP3 HP1 %100% -45 %
Imperial Navy Ultraviolet LFraktionlarge28 HP14 HP0.875 %100% -35 %
Imperial Navy Ultraviolet MFraktionmedium14 HP7 HP0.875 %100% -35 %
Imperial Navy Ultraviolet SFraktionsmall7 HP3 HP0.875 %100% -35 %
Imperial Navy Xray LFraktionlarge28 HP18 HP0.75 %100% -25 %
Imperial Navy Xray MFraktionmedium14 HP9 HP0.75 %100% -25 %
Imperial Navy Xray SFraktionsmall7 HP5 HP0.75 %100% -25 %
Infrared LTech Ilarge20 HP8 HP1.2 %100% -35 %
Infrared MTech Imedium10 HP4 HP1.2 %100% -35 %
Infrared STech Ismall5 HP2 HP1.2 %100% -35 %
Infrared XLTech Ix-large40 HP16 HP1.2 %100% -35 %
Microwave LTech Ilarge16 HP8 HP1.4 %100% -25 %
Microwave MTech Imedium8 HP4 HP1.4 %100% -25 %
Microwave STech Ismall4 HP2 HP1.4 %100% -25 %
Microwave XLTech Ix-large32 HP16 HP1.4 %100% -25 %
Multifrequency LTech Ilarge28 HP20 HP0.5 %100%
Multifrequency MTech Imedium14 HP10 HP0.5 %100%
Multifrequency STech Ismall7 HP5 HP0.5 %100%
Multifrequency XLTech Ix-large56 HP40 HP0.5 %100%
Orbital Laser Ssmall1 %100% -45 %
Radio LTech Ilarge20 HP1.6 %100% -15 %
Radio MTech Imedium10 HP1.6 %100% -15 %
Radio STech Ismall5 HP1.6 %100% -15 %
Radio XLTech Ix-large40 HP1.6 %100% -15 %
Sanshas Gamma LFraktionlarge31 HP18 HP0.625 %100% -15 %
Sanshas Gamma MFraktionmedium15 HP9 HP0.625 %100% -15 %
Sanshas Gamma SFraktionsmall8 HP4 HP0.625 %100% -15 %
Sanshas Gamma XLFraktionx-large62 HP35 HP0.625 %100% -15 %
Sanshas Infrared LFraktionlarge22 HP9 HP1.2 %100% -35 %
Sanshas Infrared MFraktionmedium11 HP4 HP1.2 %100% -35 %
Sanshas Infrared SFraktionsmall6 HP2 HP1.2 %100% -35 %
Sanshas Infrared XLFraktionx-large44 HP18 HP1.2 %100% -35 %
Sanshas Microwave LFraktionlarge18 HP9 HP1.4 %100% -25 %
Sanshas Microwave MFraktionmedium9 HP4 HP1.4 %100% -25 %
Sanshas Microwave SFraktionsmall4 HP2 HP1.4 %100% -25 %
Sanshas Microwave XLFraktionx-large35 HP18 HP1.4 %100% -25 %
Sanshas Multifrequency LFraktionlarge31 HP22 HP0.5 %100%
Sanshas Multifrequency MFraktionmedium15 HP11 HP0.5 %100%
Sanshas Multifrequency SFraktionsmall8 HP6 HP0.5 %100%
Sanshas Multifrequency XLFraktionx-large62 HP44 HP0.5 %100%
Sanshas Radio LFraktionlarge22 HP1.6 %100% -15 %
Sanshas Radio MFraktionmedium11 HP1.6 %100% -15 %
Sanshas Radio SFraktionsmall6 HP1.6 %100% -15 %
Sanshas Radio XLFraktionx-large44 HP1.6 %100% -15 %
Sanshas Standard LFraktionlarge22 HP13 HP1 %100% -45 %
Sanshas Standard MFraktionmedium11 HP7 HP1 %100% -45 %
Sanshas Standard SFraktionsmall6 HP3 HP1 %100% -45 %
Sanshas Standard XLFraktionx-large44 HP26 HP1 %100% -45 %
Sanshas Ultraviolet LFraktionlarge26 HP13 HP0.875 %100% -35 %
Sanshas Ultraviolet MFraktionmedium13 HP7 HP0.875 %100% -35 %
Sanshas Ultraviolet SFraktionsmall7 HP3 HP0.875 %100% -35 %
Sanshas Ultraviolet XLFraktionx-large53 HP26 HP0.875 %100% -35 %
Sanshas Xray LFraktionlarge26 HP18 HP0.75 %100% -25 %
Sanshas Xray MFraktionmedium13 HP9 HP0.75 %100% -25 %
Sanshas Xray SFraktionsmall7 HP4 HP0.75 %100% -25 %
Sanshas Xray XLFraktionx-large53 HP35 HP0.75 %100% -25 %
Standard LTech Ilarge20 HP12 HP1 %100% -45 %
Standard MTech Imedium10 HP6 HP1 %100% -45 %
Standard STech Ismall5 HP3 HP1 %100% -45 %
Standard XLTech Ix-large40 HP24 HP1 %100% -45 %
True Sanshas Gamma LFraktionlarge34 HP19 HP0.625 %100% -15 %
True Sanshas Gamma MFraktionmedium17 HP10 HP0.625 %100% -15 %
True Sanshas Gamma SFraktionsmall8 HP5 HP0.625 %100% -15 %
True Sanshas Gamma XLFraktionx-large67 HP38 HP0.625 %100% -15 %
True Sanshas Infrared LFraktionlarge24 HP10 HP1.2 %100% -35 %
True Sanshas Infrared MFraktionmedium12 HP5 HP1.2 %100% -35 %
True Sanshas Infrared SFraktionsmall6 HP2 HP1.2 %100% -35 %
True Sanshas Infrared XLFraktionx-large48 HP19 HP1.2 %100% -35 %
True Sanshas Microwave LFraktionlarge19 HP10 HP1.4 %100% -25 %
True Sanshas Microwave MFraktionmedium10 HP5 HP1.4 %100% -25 %
True Sanshas Microwave SFraktionsmall5 HP2 HP1.4 %100% -25 %
True Sanshas Microwave XLFraktionx-large38 HP19 HP1.4 %100% -25 %
True Sanshas Multifrequency LFraktionlarge34 HP24 HP0.5 %100%
True Sanshas Multifrequency MFraktionmedium17 HP12 HP0.5 %100%
True Sanshas Multifrequency SFraktionsmall8 HP6 HP0.5 %100%
True Sanshas Multifrequency XLFraktionx-large67 HP48 HP0.5 %100%
True Sanshas Radio LFraktionlarge24 HP1.6 %100% -15 %
True Sanshas Radio MFraktionmedium12 HP1.6 %100% -15 %
True Sanshas Radio SFraktionsmall6 HP1.6 %100% -15 %
True Sanshas Radio XLFraktionx-large48 HP1.6 %100% -15 %
True Sanshas Standard LFraktionlarge24 HP14 HP1 %100% -45 %
True Sanshas Standard MFraktionmedium12 HP7 HP1 %100% -45 %
True Sanshas Standard SFraktionsmall6 HP4 HP1 %100% -45 %
True Sanshas Standard XLFraktionx-large48 HP29 HP1 %100% -45 %
True Sanshas Ultraviolet LFraktionlarge29 HP14 HP0.875 %100% -35 %
True Sanshas Ultraviolet MFraktionmedium14 HP7 HP0.875 %100% -35 %
True Sanshas Ultraviolet SFraktionsmall7 HP4 HP0.875 %100% -35 %
True Sanshas Ultraviolet XLFraktionx-large58 HP29 HP0.875 %100% -35 %
True Sanshas Xray LFraktionlarge29 HP19 HP0.75 %100% -25 %
True Sanshas Xray MFraktionmedium14 HP10 HP0.75 %100% -25 %
True Sanshas Xray SFraktionsmall7 HP5 HP0.75 %100% -25 %
True Sanshas Xray XLFraktionx-large58 HP38 HP0.75 %100% -25 %
Ultraviolet LTech Ilarge24 HP12 HP0.875 %100% -35 %
Ultraviolet MTech Imedium12 HP6 HP0.875 %100% -35 %
Ultraviolet STech Ismall6 HP3 HP0.875 %100% -35 %
Ultraviolet XLTech Ix-large48 HP24 HP0.875 %100% -35 %
Xray LTech Ilarge24 HP16 HP0.75 %100% -25 %
Xray MTech Imedium12 HP8 HP0.75 %100% -25 %
Xray STech Ismall6 HP4 HP0.75 %100% -25 %
Xray XLTech Ix-large48 HP32 HP0.75 %100% -25 %