Skill Points
This is an overview of the various ways to acquire skill points. Months are 30 days.
New accounts get 1,000,000 free skill points by using this referral link.
Accounts
The price of implants is not included in the ISK/SP numbers, see below for details on implants.
| Account Restriction | Price | Attributes | SP/mth | ISK/SP | |
|---|---|---|---|---|---|
| Alpha | Up to 5,000,000 SP | 0.00 ISK | 20/20 | 648,000 | 0.00 ISK |
| 27/21 or 25/25 (+5 implants) | 810,000 | ||||
| 32/26 (+5 implants) | 972,000 | ||||
| Omega (1 month) | 500 PLEX - 2.23b ISK | 20/20 | 1,296,000 | 1.72k ISK | |
| Omega (3 months) | 1,200 PLEX - 5.36b ISK | 1.38k ISK | |||
| Omega (6 months) | 2,100 PLEX - 9.38b ISK | 1.21k ISK | |||
| Omega (12 months) | 3,600 PLEX - 16.07b ISK | 1.03k ISK | |||
| Omega (24 months) | 6,600 PLEX - 29.47b ISK | 947.43 ISK | |||
| Omega (1 month) | 500 PLEX - 2.23b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.38k ISK | |
| Omega (24 months) | 6,600 PLEX - 29.47b ISK | 757.95 ISK | |||
| Omega (1 month) | 500 PLEX - 2.23b ISK | 32/26 (+5 implants) | 1,944,000 | 1.15k ISK | |
| Omega (24 months) | 6,600 PLEX - 29.47b ISK | 631.62 ISK | |||
| Multiple Pilot Training Certificate (Jita) | Omega | 0.00 ISK | 20/20 | 1,296,000 | 0.00 ISK |
| Multiple Character Training (x1, NES) | 350 PLEX - 1.56b ISK | 1.21k ISK | |||
| Multiple Character Training (x3, NES) | 800 PLEX - 3.57b ISK | 918.72 ISK | |||
| Multiple Character Training (x6, NES) | 1,500 PLEX - 6.70b ISK | 861.30 ISK | |||
| Multiple Character Training (x12, NES) | 2,700 PLEX - 12.06b ISK | 775.17 ISK | |||
| Multiple Character Training (x24, NES) | 4,600 PLEX - 20.54b ISK | 660.33 ISK | |||
| Multiple Character Training (x1, NES) | 350 PLEX - 1.56b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 964.66 ISK | |
| Multiple Character Training (x24, NES) | 4,600 PLEX - 20.54b ISK | 528.27 ISK | |||
| Multiple Character Training (x1, NES) | 350 PLEX - 1.56b ISK | 32/26 (+5 implants) | 1,944,000 | 803.88 ISK | |
| Multiple Character Training (x24, NES) | 4,600 PLEX - 20.54b ISK | 440.22 ISK |
Injectors
| Account Restriction | Price | Injected SP | Max SP/mth | ISK/SP | |
|---|---|---|---|---|---|
| Daily Alpha Injector (Jita) | Alpha | 54.97m ISK | 50,000 | 1,500,000 | 1.10k ISK |
| Daily Alpha Injector (1x, NES) | 25 PLEX - 111.63m ISK | 50,000 | 2.23k ISK | ||
| Daily Alpha Injector (5x, NES) | 550 PLEX - 491.15m ISK | 250,000 | 1.96k ISK | ||
| Daily Alpha Injector (10x, NES) | 2,000 PLEX - 893.00m ISK | 500,000 | 1.79k ISK | ||
| Kleiner Skill-Injektor | Omega - up to 5,000,000 SP | 156.30m ISK | 100,000 | ∞ | 1.56k ISK |
| Großer Skill-Injektor | 782.30m ISK | 500,000 | ∞ | 1.56k ISK | |
| Kleiner Skill-Injektor | Omega - up to 50,000,000 SP | 156.30m ISK | 80,000 | ∞ | 1.95k ISK |
| Großer Skill-Injektor | 782.30m ISK | 400,000 | ∞ | 1.96k ISK | |
| Kleiner Skill-Injektor | Omega - up to 80,000,000 SP | 156.30m ISK | 60,000 | ∞ | 2.61k ISK |
| Großer Skill-Injektor | 782.30m ISK | 300,000 | ∞ | 2.61k ISK | |
| Kleiner Skill-Injektor | Omega - over 80,000,000 SP | 156.30m ISK | 30,000 | ∞ | 5.21k ISK |
| Großer Skill-Injektor | 782.30m ISK | 150,000 | ∞ | 5.22k ISK |
Accelerators
All duration and skill point calculations assume Biology V. Max SP/mth is based on if a new accelerator is installed right after the previous one.
| Slot | Price | Bonus | Account | Accelerated SP | Max SP/mth | ISK/SP | |
|---|---|---|---|---|---|---|---|
| Basic 'Boost' Cerebral Accelerator | 10 | 5 PLEX - 22.33m ISK | +2 for 4d | Alpha | 8,640 | 64,800 | 2.58k ISK |
| Omega | 17,280 | 129,600 | 1.29k ISK | ||||
| Master-at-Arms Cerebral Accelerator | 10 | 63.42m ISK | +10 for 2d | Alpha | 21,600 | 324,000 | 2.94k ISK |
| Omega | 43,200 | 648,000 | 1.47k ISK | ||||
| Standard 'Boost' Cerebral Accelerator | 10 | 20 PLEX - 89.30m ISK | +4 for 8d | Alpha | 34,560 | 129,600 | 2.58k ISK |
| Omega | 69,120 | 259,200 | 1.29k ISK | ||||
| Advanced 'Boost' Cerebral Accelerator | 10 | 45 PLEX - 200.93m ISK | +6 for 12d | Alpha | 77,760 | 194,400 | 2.58k ISK |
| Omega | 155,520 | 388,800 | 1.29k ISK | ||||
| Prototype Cerebral Accelerator (New pilots only, from contracts) | 4 | - | +9 for 14d | Alpha | 136,080 | - | - |
| Omega | 272,160 | - | - | ||||
| Specialist 'Boost' Cerebral Accelerator | 10 | 80 PLEX - 357.20m ISK | +8 for 16d | Alpha | 138,240 | 259,200 | 2.58k ISK |
| Omega | 276,480 | 518,400 | 1.29k ISK | ||||
| Expert 'Boost' Cerebral Accelerator | 10 | 125 PLEX - 558.13m ISK | +10 for 20d | Alpha | 216,000 | 324,000 | 2.58k ISK |
| Omega | 432,000 | 648,000 | 1.29k ISK | ||||
| Genius 'Boost' Cerebral Accelerator | 10 | 180 PLEX - 803.70m ISK | +12 for 24d | Alpha | 311,040 | 388,800 | 2.58k ISK |
| Omega | 622,080 | 777,600 | 1.29k ISK |
Packs
Skill Extractors included in the packs are assumed to be sold directly on the market, reducing the final ISK/SP. SKINs, crates, and expert systems are excluded from the calculations. Packs which include Omega time do not show Alpha values as it's assumed injectors are used within the included time.
| Price | Account | Total SP | ISK/SP | |
|---|---|---|---|---|
| Bronze Starter Pack | 250 PLEX - 1.12b ISK | - | - | - |
| Omega | 931,280 | 1.20k ISK | ||
| Explorer Career Pack 14d Omega | 275 PLEX - 1.23b ISK | - | - | - |
| Omega | 760,320 | 1.61k ISK | ||
| Apprentice Bundle 250,000 SP | 280 PLEX - 1.25b ISK | Alpha | 561,040 | 2.23k ISK |
| Omega | 872,080 | 1.43k ISK | ||
| Industrialist Career Pack 14d Omega | 350 PLEX - 1.56b ISK | - | - | - |
| Omega | 760,320 | 2.06k ISK | ||
| Enforcer Career Pack 14d Omega | 425 PLEX - 1.90b ISK | - | - | - |
| Omega | 760,320 | 2.50k ISK | ||
| Soldier of Fortune Career Pack 14d Omega | 475 PLEX - 2.12b ISK | - | - | - |
| Omega | 760,320 | 2.79k ISK | ||
| Silver Starter Pack | 500 PLEX - 2.23b ISK | - | - | - |
| Omega | 1,701,520 | 1.31k ISK | ||
| Novice Bundle | 520 PLEX - 2.32b ISK | Alpha | 750,560 | 3.09k ISK |
| Omega | 1,001,120 | 2.32k ISK | ||
| Graduate Bundle 750,000 SP | 735 PLEX - 3.28b ISK | Alpha | 1,026,480 | 3.20k ISK |
| Omega | 1,302,960 | 2.52k ISK | ||
| Gold Starter Pack | 1,000 PLEX - 4.47b ISK | - | - | - |
| Omega | 3,161,120 | 1.41k ISK | ||
| Prodigy Bundle 1,250,000 SP | 1,154 PLEX - 5.15b ISK | Alpha | 1,405,520 | 3.67k ISK |
| Omega | 1,561,040 | 3.30k ISK | ||
| Master Bundle 1,750,000 SP | 1,510 PLEX - 6.74b ISK | Alpha | 1,819,120 | 3.71k ISK |
| Omega | 1,888,240 | 3.57k ISK | ||
| Platinum Starter Pack | 2,000 PLEX - 8.93b ISK Effective: 4.06b ISK | - | - | - |
| Omega | 7,256,480 | 559.09 ISK |
Implants
Each set with a breakdown per implant. ISK/SP is calculated for the full set, based on how long the implants are installed for. If you get podded, this will show you how much you end up paying per SP. Since installation is permanent, ISK/SP tends to zero.
| Set | Bonus | Implant | Price | Set Price | Account | SP/mth | Life | ISK/SP |
|---|---|---|---|---|---|---|---|---|
| Limited | +1 | Limited Ocular Filter | 15.23k ISK | 2.02m ISK | Alpha | 32,400 | 7d | 267.04 ISK |
| Limited Memory Augmentation | 599.00k ISK | 14d | 133.52 ISK | |||||
| Limited Neural Boost | 829.80k ISK | Omega | 64,800 | 7d | 133.52 ISK | |||
| Limited Cybernetic Subprocessor | 551.00k ISK | 14d | 66.76 ISK | |||||
| Limited Social Adaptation Chip | 23.78k ISK | 30d | 31.15 ISK | |||||
| Limited Beta | +2 | Limited Ocular Filter - Beta | 3.71m ISK | 19.48m ISK | Alpha | 64,800 | 7d | 1.29k ISK |
| Limited Memory Augmentation - Beta | 4.47m ISK | 14d | 644.21 ISK | |||||
| Limited Neural Boost - Beta | 3.65m ISK | Omega | 129,600 | 7d | 644.21 ISK | |||
| Limited Cybernetic Subprocessor - Beta | 4.99m ISK | 14d | 322.11 ISK | |||||
| Limited Social Adaptation Chip - Beta | 2.67m ISK | 30d | 150.32 ISK | |||||
| Basic | +3 | Ocular Filter - Basic | 8.12m ISK | 37.49m ISK | Alpha | 97,200 | 7d | 1.65k ISK |
| Memory Augmentation - Basic | 8.98m ISK | 14d | 826.50 ISK | |||||
| Neural Boost - Basic | 8.60m ISK | Omega | 194,400 | 7d | 826.50 ISK | |||
| Cybernetic Subprocessor - Basic | 8.58m ISK | 14d | 413.25 ISK | |||||
| Social Adaptation Chip - Basic | 3.22m ISK | 30d | 192.85 ISK | |||||
| Standard | +4 | Ocular Filter - Standard | 18.99m ISK | 94.53m ISK | Alpha | 129,600 | 7d | 3.13k ISK |
| Memory Augmentation - Standard | 18.95m ISK | 14d | 1.56k ISK | |||||
| Neural Boost - Standard | 19.28m ISK | Omega | 259,200 | 7d | 1.56k ISK | |||
| Cybernetic Subprocessor - Standard | 18.73m ISK | 14d | 781.50 ISK | |||||
| Social Adaptation Chip - Standard | 18.58m ISK | 30d | 364.70 ISK | |||||
| Improved | +5 | Ocular Filter - Improved | 100.00m ISK | 510.60m ISK | Alpha | 162,000 | 7d | 13.51k ISK |
| Memory Augmentation - Improved | 102.20m ISK | 14d | 6.75k ISK | |||||
| Neural Boost - Improved | 102.20m ISK | Omega | 324,000 | 7d | 6.75k ISK | |||
| Cybernetic Subprocessor - Improved | 102.20m ISK | 14d | 3.38k ISK | |||||
| Social Adaptation Chip - Improved | 104.00m ISK | 30d | 1.58k ISK |
Resources
- Skills and learning - UniWiki
- Pilot Services Overview - Quantum Anomaly