Abyssal Mining Laser
Inventory group: Modul > Bergbaulaser
Variations
| Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Miner I | Tech I | 60 tf | 2 MW | 15s | 10,000 m | 10 m3 | ||||
| EP-S Gaussian Scoped Mining Laser | Tech I | 65 tf | 3 MW | 15s | 16,000 m | 13 m3 | ||||
| Particle Bore Compact Mining Laser | Tech I | 55 tf | 2 MW | 15s | 11,000 m | 13 m3 | ||||
| Miner II | Tech II | 80 tf | 4 MW | 15s | 12,000 m | 15 m3 | 1 x | 34 % | ||
| Single Diode Basic Mining Laser | Geschichte | 45 tf | 2 MW | 15s | 11,000 m | 7 m3 | ||||
| Gallente Mining Laser | Geschichte | 60 tf | 3 MW | 15s | 10,000 m | 12 m3 | 1 x | 20 % | ||
| 'Wild' Miner I | Geschichte | 54 tf | 2 MW | 15s | 12,400 m | 15 m3 | ||||
| ORE Miner | Fraktion | 80 tf | 4 MW | 15s | 16,000 m | 21 m3 | ||||
| Abyssal Mining Laser | Abgrund |
Cargo
Kapazität: - 0 m3
Required Skills
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 1,324 |
| Pyerite | 481 |
| Mexallon | 119 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Type Info
- Type ID:
- 90460
- Graphic ID:
- 11273
- Group ID:
- Bergbaulaser
- Icon ID:
- 1061
- Meta group ID:
- Abgrund
- Published:
- true
- Radius:
- 25 m
- Volume:
- 5 m3
Description
Der Laser extrahiert die einfachen Erze schnell, hat aber mit selteneren Erzen Probleme.