Imperial Navy Warp Disruptor
Inventory group: Modul > Warp-Störer
Variations
| Type | |||||||
|---|---|---|---|---|---|---|---|
| Warp Disruptor I | Tech I | 40 tf | 1 MW | 5s | 20,000 m | ||
| J5 Enduring Warp Disruptor | Tech I | 40 tf | 1 MW | 5s | 20,000 m | ||
| Faint Scoped Warp Disruptor | Tech I | 40 tf | 1 MW | 5s | 22,000 m | ||
| Initiated Compact Warp Disruptor | Tech I | 32 tf | 1 MW | 5s | 20,000 m | ||
| Warp Disruptor II | Tech II | 44 tf | 1 MW | 5s | 24,000 m | ||
| 'Interruptive' Warp Disruptor | Geschichte | 20 tf | 1 MW | 5s | 24,000 m | ||
| Dark Blood Warp Disruptor | Fraktion | 38 tf | 1 MW | 5s | 30,000 m | ||
| Domination Warp Disruptor | Fraktion | 38 tf | 1 MW | 5s | 30,000 m | ||
| Dread Guristas Warp Disruptor | Fraktion | 23 tf | 1 MW | 5s | 26,000 m | ||
| True Sansha Warp Disruptor | Fraktion | 38 tf | 1 MW | 5s | 30,000 m | ||
| Shadow Serpentis Warp Disruptor | Fraktion | 30 tf | 1 MW | 5s | 28,000 m | ||
| Caldari Navy Warp Disruptor | Fraktion | 23 tf | 1 MW | 5s | 26,000 m | ||
| Republic Fleet Warp Disruptor | Fraktion | 38 tf | 1 MW | 5s | 30,000 m | ||
| Khanid Navy Warp Disruptor | Fraktion | 23 tf | 1 MW | 5s | 26,000 m | ||
| Federation Navy Warp Disruptor | Fraktion | 30 tf | 1 MW | 5s | 28,000 m | ||
| Imperial Navy Warp Disruptor | Fraktion | 38 tf | 1 MW | 5s | 30,000 m | ||
| Abyssal Warp Disruptor | Abgrund |
Market
Basic
- Packaged volume:
- 5 m3
- Portion size:
- 1
Tech-Level: - 1
Meta-Level: - 8
HP der Struktur: - 40 HP
Offenses
Module
Fitting
CPU-Auslastung: - 38 tf
Stromnetzbedarf: - 1 MW
Aktivierungskosten: - 28 GJ
Weapon
Präzisionsabfall: - 0 m
Optimale Reichweite: - 30,000 m
Required Skills
Overloading
Hitzeschaden: - 5 HP
Structure
HP der Struktur: - 40 HP
Produced from
- Blueprint manufacturing:
- Imperial Navy Warp Disruptor Blueprint
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 452 |
| Pyerite | 267 |
| Mexallon | 301 |
| Isogen | 177 |
| Zydrine | 2 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
metaGroupID: - 4
rigSetAmarrNavyModule: - 1 units
Type Info
- Type ID:
- 97957
- Group ID:
- Warp-Störer
- Icon ID:
- 111
- Market group ID:
- Warpstörer
- Meta group ID:
- Fraktion
- Meta level:
- 8
- Published:
- true
- Volume:
- 5 m3
Description
Stört den Navigationscomputer des Zielschiffs und hindert es dadurch am Warpen. Im Jahr YC128 trugen 14.161 Kapselpiloten zur Kampagne „Gesegneter Austausch“ bei. Dank der Wirtschaftsreformen dieser Kampagne konnte die Imperial Navy die Entwicklung ihrer eigenen Warpstörer-Version finanzieren.