Mobile Warp Disruptor

Category: Deployable > Mobile Warp Disruptor
Type
Mobile Large Warp Disruptor ITech I25 points450 m40,000 HP40,000 HP120,000 HP26,500 m
Mobile Large Warp Disruptor IITech II32 points450 m60,000 HP60,000 HP144,000 HP40,000 m
Mobile Medium Warp Disruptor ITech I14 points150 m10,000 HP10,000 HP30,000 HP11,500 m
Mobile Medium Warp Disruptor IITech II17 points150 m15,000 HP15,000 HP36,000 HP17,500 m
Mobile Small Warp Disruptor ITech I12 points50 m2,500 HP2,500 HP7,000 HP5,000 m
Mobile Small Warp Disruptor IITech II8 points50 m3,750 HP3,750 HP8,400 HP7,500 m
Syndicate Mobile Large Warp DisruptorFaction25 points450 m100,000 HP100,000 HP300,000 HP40,000 m
Syndicate Mobile Medium Warp DisruptorFaction14 points150 m25,000 HP25,000 HP75,000 HP17,500 m
Syndicate Mobile Small Warp DisruptorFaction16 points50 m6,250 HP6,250 HP17,500 HP7,500 m
Tournament Bubble50 m900,000 HP600,000 HP1,200,000 HP125,000 m