Skill Points
This is an overview of the various ways to acquire skill points. Months are 30 days.
New accounts get 1,000,000 free skill points by using this referral link.
Accounts
The price of implants is not included in the ISK/SP numbers, see below for details on implants.
Account Restriction | Price | Attributes | SP/mth | ISK/SP | |
---|---|---|---|---|---|
Alpha | Up to 5,000,000 SP | 0.00 ISK | 20/20 | 648,000 | 0.00 ISK |
27/21 or 25/25 (+5 implants) | 810,000 | ||||
32/26 (+5 implants) | 972,000 | ||||
Omega (1 month) | 500 PLEX - 3.20b ISK | 20/20 | 1,296,000 | 2.47k ISK | |
Omega (3 months) | 1,200 PLEX - 7.68b ISK | 1.98k ISK | |||
Omega (6 months) | 2,100 PLEX - 13.44b ISK | 1.73k ISK | |||
Omega (12 months) | 3,600 PLEX - 23.04b ISK | 1.48k ISK | |||
Omega (24 months) | 6,600 PLEX - 42.23b ISK | 1.36k ISK | |||
Omega (1 month) | 500 PLEX - 3.20b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.98k ISK | |
Omega (24 months) | 6,600 PLEX - 42.23b ISK | 1.09k ISK | |||
Omega (1 month) | 500 PLEX - 3.20b ISK | 32/26 (+5 implants) | 1,944,000 | 1.65k ISK | |
Omega (24 months) | 6,600 PLEX - 42.23b ISK | 905.21 ISK | |||
Multiple Pilot Training Certificate (Jita) | Omega | 2.99b ISK | 20/20 | 1,296,000 | 2.31k ISK |
Multiple Character Training (x1, NES) | 350 PLEX - 2.24b ISK | 1.73k ISK | |||
Multiple Character Training (x3, NES) | 800 PLEX - 5.12b ISK | 1.32k ISK | |||
Multiple Character Training (x6, NES) | 1,500 PLEX - 9.60b ISK | 1.23k ISK | |||
Multiple Character Training (x12, NES) | 2,700 PLEX - 17.28b ISK | 1.11k ISK | |||
Multiple Character Training (x24, NES) | 4,600 PLEX - 29.44b ISK | 946.35 ISK | |||
Multiple Character Training (x1, NES) | 350 PLEX - 2.24b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.38k ISK | |
Multiple Character Training (x24, NES) | 4,600 PLEX - 29.44b ISK | 757.08 ISK | |||
Multiple Character Training (x1, NES) | 350 PLEX - 2.24b ISK | 32/26 (+5 implants) | 1,944,000 | 1.15k ISK | |
Multiple Character Training (x24, NES) | 4,600 PLEX - 29.44b ISK | 630.90 ISK |
Injectors
Account Restriction | Price | Injected SP | Max SP/mth | ISK/SP | |
---|---|---|---|---|---|
Daily Alpha Injector (Jita) | Alpha | 52.64m ISK | 50,000 | 1,500,000 | 1.05k ISK |
Daily Alpha Injector (1x, NES) | 25 PLEX - 159.98m ISK | 50,000 | 3.20k ISK | ||
Daily Alpha Injector (5x, NES) | 550 PLEX - 703.89m ISK | 250,000 | 2.82k ISK | ||
Daily Alpha Injector (10x, NES) | 2,000 PLEX - 1.28b ISK | 500,000 | 2.56k ISK | ||
Small Skill Injector | Omega - up to 5,000,000 SP | 174.30m ISK | 100,000 | ∞ | 1.74k ISK |
Large Skill Injector | 858.20m ISK | 500,000 | ∞ | 1.72k ISK | |
Small Skill Injector | Omega - up to 50,000,000 SP | 174.30m ISK | 80,000 | ∞ | 2.18k ISK |
Large Skill Injector | 858.20m ISK | 400,000 | ∞ | 2.15k ISK | |
Small Skill Injector | Omega - up to 80,000,000 SP | 174.30m ISK | 60,000 | ∞ | 2.91k ISK |
Large Skill Injector | 858.20m ISK | 300,000 | ∞ | 2.86k ISK | |
Small Skill Injector | Omega - over 80,000,000 SP | 174.30m ISK | 30,000 | ∞ | 5.81k ISK |
Large Skill Injector | 858.20m ISK | 150,000 | ∞ | 5.72k ISK |
Accelerators
All duration and skill point calculations assume Biology V. Max SP/mth is based on if a new accelerator is installed right after the previous one.
Slot | Price | Bonus | Account | Accelerated SP | Max SP/mth | ISK/SP | |
---|---|---|---|---|---|---|---|
Basic 'Boost' Cerebral Accelerator | 10 | 5 PLEX - 32.00m ISK | +2 for 4d | Alpha | 8,640 | 64,800 | 3.70k ISK |
Omega | 17,280 | 129,600 | 1.85k ISK | ||||
Master-at-Arms Cerebral Accelerator | 10 | 73.39m ISK | +10 for 2d | Alpha | 21,600 | 324,000 | 3.40k ISK |
Omega | 43,200 | 648,000 | 1.70k ISK | ||||
Standard 'Boost' Cerebral Accelerator | 10 | 20 PLEX - 127.98m ISK | +4 for 8d | Alpha | 34,560 | 129,600 | 3.70k ISK |
Omega | 69,120 | 259,200 | 1.85k ISK | ||||
Advanced 'Boost' Cerebral Accelerator | 10 | 45 PLEX - 287.96m ISK | +6 for 12d | Alpha | 77,760 | 194,400 | 3.70k ISK |
Omega | 155,520 | 388,800 | 1.85k ISK | ||||
Prototype Cerebral Accelerator (New pilots only, from contracts) | 4 | - | +9 for 14d | Alpha | 136,080 | - | - |
Omega | 272,160 | - | - | ||||
Specialist 'Boost' Cerebral Accelerator | 10 | 80 PLEX - 511.92m ISK | +8 for 16d | Alpha | 138,240 | 259,200 | 3.70k ISK |
Omega | 276,480 | 518,400 | 1.85k ISK | ||||
Expert 'Boost' Cerebral Accelerator | 10 | 125 PLEX - 799.88m ISK | +10 for 20d | Alpha | 216,000 | 324,000 | 3.70k ISK |
Omega | 432,000 | 648,000 | 1.85k ISK | ||||
Genius 'Boost' Cerebral Accelerator | 10 | 180 PLEX - 1.15b ISK | +12 for 24d | Alpha | 311,040 | 388,800 | 3.70k ISK |
Omega | 622,080 | 777,600 | 1.85k ISK |
Packs
Skill Extractors included in the packs are assumed to be sold directly on the market, reducing the final ISK/SP. SKINs, crates, and expert systems are excluded from the calculations. Packs which include Omega time do not show Alpha values as it's assumed injectors are used within the included time.
Price | Account | Total SP | ISK/SP | |
---|---|---|---|---|
Bronze Starter Pack | 250 PLEX - 1.60b ISK | - | - | - |
Omega | 931,280 | 1.72k ISK | ||
Explorer Career Pack 14d Omega | 275 PLEX - 1.76b ISK | - | - | - |
Omega | 760,320 | 2.31k ISK | ||
Apprentice Bundle 250,000 SP | 280 PLEX - 1.79b ISK | Alpha | 561,040 | 3.19k ISK |
Omega | 872,080 | 2.05k ISK | ||
Industrialist Career Pack 14d Omega | 350 PLEX - 2.24b ISK | - | - | - |
Omega | 760,320 | 2.95k ISK | ||
Enforcer Career Pack 14d Omega | 425 PLEX - 2.72b ISK | - | - | - |
Omega | 760,320 | 3.58k ISK | ||
Soldier of Fortune Career Pack 14d Omega | 475 PLEX - 3.04b ISK | - | - | - |
Omega | 760,320 | 4.00k ISK | ||
Silver Starter Pack | 500 PLEX - 3.20b ISK | - | - | - |
Omega | 1,701,520 | 1.88k ISK | ||
Novice Bundle | 520 PLEX - 3.33b ISK | Alpha | 750,560 | 4.43k ISK |
Omega | 1,001,120 | 3.32k ISK | ||
Graduate Bundle 750,000 SP | 735 PLEX - 4.70b ISK | Alpha | 1,026,480 | 4.58k ISK |
Omega | 1,302,960 | 3.61k ISK | ||
Gold Starter Pack | 1,000 PLEX - 6.40b ISK | - | - | - |
Omega | 3,161,120 | 2.02k ISK | ||
Prodigy Bundle 1,250,000 SP | 1,154 PLEX - 7.38b ISK | Alpha | 1,405,520 | 5.25k ISK |
Omega | 1,561,040 | 4.73k ISK | ||
Master Bundle 1,750,000 SP | 1,510 PLEX - 9.66b ISK | Alpha | 1,819,120 | 5.31k ISK |
Omega | 1,888,240 | 5.12k ISK | ||
Platinum Starter Pack | 2,000 PLEX - 12.80b ISK Effective: 7.50b ISK | - | - | - |
Omega | 7,256,480 | 1.03k ISK |
Implants
Each set with a breakdown per implant. ISK/SP is calculated for the full set, based on how long the implants are installed for. If you get podded, this will show you how much you end up paying per SP. Since installation is permanent, ISK/SP tends to zero.
Set | Bonus | Implant | Price | Set Price | Account | SP/mth | Life | ISK/SP |
---|---|---|---|---|---|---|---|---|
Limited | +1 | Limited Ocular Filter | 1.67m ISK | 3.48m ISK | Alpha | 32,400 | 7d | 459.85 ISK |
Limited Memory Augmentation | 499.80k ISK | 14d | 229.93 ISK | |||||
Limited Neural Boost | 597.80k ISK | Omega | 64,800 | 7d | 229.93 ISK | |||
Limited Cybernetic Subprocessor | 668.90k ISK | 14d | 114.96 ISK | |||||
Limited Social Adaptation Chip | 39.97k ISK | 30d | 53.65 ISK | |||||
Limited Beta | +2 | Limited Ocular Filter - Beta | 4.51m ISK | 21.79m ISK | Alpha | 64,800 | 7d | 1.44k ISK |
Limited Memory Augmentation - Beta | 4.43m ISK | 14d | 720.70 ISK | |||||
Limited Neural Boost - Beta | 4.10m ISK | Omega | 129,600 | 7d | 720.70 ISK | |||
Limited Cybernetic Subprocessor - Beta | 4.24m ISK | 14d | 360.35 ISK | |||||
Limited Social Adaptation Chip - Beta | 4.52m ISK | 30d | 168.16 ISK | |||||
Basic | +3 | Ocular Filter - Basic | 8.30m ISK | 36.39m ISK | Alpha | 97,200 | 7d | 1.60k ISK |
Memory Augmentation - Basic | 8.59m ISK | 14d | 802.18 ISK | |||||
Neural Boost - Basic | 8.30m ISK | Omega | 194,400 | 7d | 802.18 ISK | |||
Cybernetic Subprocessor - Basic | 8.30m ISK | 14d | 401.09 ISK | |||||
Social Adaptation Chip - Basic | 2.90m ISK | 30d | 187.18 ISK | |||||
Standard | +4 | Ocular Filter - Standard | 19.97m ISK | 98.07m ISK | Alpha | 129,600 | 7d | 3.24k ISK |
Memory Augmentation - Standard | 19.70m ISK | 14d | 1.62k ISK | |||||
Neural Boost - Standard | 19.53m ISK | Omega | 259,200 | 7d | 1.62k ISK | |||
Cybernetic Subprocessor - Standard | 19.33m ISK | 14d | 810.76 ISK | |||||
Social Adaptation Chip - Standard | 19.54m ISK | 30d | 378.36 ISK | |||||
Improved | +5 | Ocular Filter - Improved | 106.70m ISK | 519.10m ISK | Alpha | 162,000 | 7d | 13.73k ISK |
Memory Augmentation - Improved | 104.70m ISK | 14d | 6.87k ISK | |||||
Neural Boost - Improved | 104.70m ISK | Omega | 324,000 | 7d | 6.87k ISK | |||
Cybernetic Subprocessor - Improved | 101.10m ISK | 14d | 3.43k ISK | |||||
Social Adaptation Chip - Improved | 101.90m ISK | 30d | 1.60k ISK |
Resources
- Skills and learning - UniWiki
- Pilot Services Overview - Quantum Anomaly