Skill Points
This is an overview of the various ways to acquire skill points. Months are 30 days.
New accounts get 1,000,000 free skill points by using this referral link.
Accounts
The price of implants is not included in the ISK/SP numbers, see below for details on implants.
Account Restriction | Price | Attributes | SP/mth | ISK/SP | |
---|---|---|---|---|---|
Alpha | Up to 5,000,000 SP | 0.00 ISK | 20/20 | 648,000 | 0.00 ISK |
27/21 or 25/25 (+5 implants) | 810,000 | ||||
32/26 (+5 implants) | 972,000 | ||||
Omega (1 month) | 500 PLEX - 2.72b ISK | 20/20 | 1,296,000 | 2.10k ISK | |
Omega (3 months) | 1,200 PLEX - 6.52b ISK | 1.68k ISK | |||
Omega (6 months) | 2,100 PLEX - 11.41b ISK | 1.47k ISK | |||
Omega (12 months) | 3,600 PLEX - 19.56b ISK | 1.26k ISK | |||
Omega (24 months) | 6,600 PLEX - 35.86b ISK | 1.15k ISK | |||
Omega (1 month) | 500 PLEX - 2.72b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.68k ISK | |
Omega (24 months) | 6,600 PLEX - 35.86b ISK | 922.44 ISK | |||
Omega (1 month) | 500 PLEX - 2.72b ISK | 32/26 (+5 implants) | 1,944,000 | 1.40k ISK | |
Omega (24 months) | 6,600 PLEX - 35.86b ISK | 768.70 ISK | |||
Multiple Pilot Training Certificate (Jita) | Omega | 5.43m ISK | 20/20 | 1,296,000 | 4.19 ISK |
Multiple Character Training (x1, NES) | 350 PLEX - 1.90b ISK | 1.47k ISK | |||
Multiple Character Training (x3, NES) | 800 PLEX - 4.35b ISK | 1.12k ISK | |||
Multiple Character Training (x6, NES) | 1,500 PLEX - 8.15b ISK | 1.05k ISK | |||
Multiple Character Training (x12, NES) | 2,700 PLEX - 14.67b ISK | 943.40 ISK | |||
Multiple Character Training (x24, NES) | 4,600 PLEX - 25.00b ISK | 803.64 ISK | |||
Multiple Character Training (x1, NES) | 350 PLEX - 1.90b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.17k ISK | |
Multiple Character Training (x24, NES) | 4,600 PLEX - 25.00b ISK | 642.91 ISK | |||
Multiple Character Training (x1, NES) | 350 PLEX - 1.90b ISK | 32/26 (+5 implants) | 1,944,000 | 978.34 ISK | |
Multiple Character Training (x24, NES) | 4,600 PLEX - 25.00b ISK | 535.76 ISK |
Injectors
Account Restriction | Price | Injected SP | Max SP/mth | ISK/SP | |
---|---|---|---|---|---|
Daily Alpha Injector (Jita) | Alpha | 5.43m ISK | 50,000 | 1,500,000 | 108.68 ISK |
Daily Alpha Injector (1x, NES) | 25 PLEX - 135.85m ISK | 50,000 | 2.72k ISK | ||
Daily Alpha Injector (5x, NES) | 550 PLEX - 597.74m ISK | 250,000 | 2.39k ISK | ||
Daily Alpha Injector (10x, NES) | 2,000 PLEX - 1.09b ISK | 500,000 | 2.17k ISK | ||
Small Skill Injector | Omega - up to 5,000,000 SP | 5.43m ISK | 100,000 | ∞ | 54.34 ISK |
Large Skill Injector | 5.43m ISK | 500,000 | ∞ | 10.87 ISK | |
Small Skill Injector | Omega - up to 50,000,000 SP | 5.43m ISK | 80,000 | ∞ | 67.93 ISK |
Large Skill Injector | 5.43m ISK | 400,000 | ∞ | 13.59 ISK | |
Small Skill Injector | Omega - up to 80,000,000 SP | 5.43m ISK | 60,000 | ∞ | 90.57 ISK |
Large Skill Injector | 5.43m ISK | 300,000 | ∞ | 18.11 ISK | |
Small Skill Injector | Omega - over 80,000,000 SP | 5.43m ISK | 30,000 | ∞ | 181.13 ISK |
Large Skill Injector | 5.43m ISK | 150,000 | ∞ | 36.23 ISK |
Accelerators
All duration and skill point calculations assume Biology V. Max SP/mth is based on if a new accelerator is installed right after the previous one.
Slot | Price | Bonus | Account | Accelerated SP | Max SP/mth | ISK/SP | |
---|---|---|---|---|---|---|---|
Basic 'Boost' Cerebral Accelerator | 10 | 5 PLEX - 27.17m ISK | +2 for 4d | Alpha | 8,640 | 64,800 | 3.14k ISK |
Omega | 17,280 | 129,600 | 1.57k ISK | ||||
Master-at-Arms Cerebral Accelerator | 10 | 5.43m ISK | +10 for 2d | Alpha | 21,600 | 324,000 | 251.57 ISK |
Omega | 43,200 | 648,000 | 125.79 ISK | ||||
Standard 'Boost' Cerebral Accelerator | 10 | 20 PLEX - 108.68m ISK | +4 for 8d | Alpha | 34,560 | 129,600 | 3.14k ISK |
Omega | 69,120 | 259,200 | 1.57k ISK | ||||
Advanced 'Boost' Cerebral Accelerator | 10 | 45 PLEX - 244.53m ISK | +6 for 12d | Alpha | 77,760 | 194,400 | 3.14k ISK |
Omega | 155,520 | 388,800 | 1.57k ISK | ||||
Prototype Cerebral Accelerator (New pilots only, from contracts) | 4 | 5.43m ISK | +9 for 14d | Alpha | 136,080 | - | 39.93 ISK |
Omega | 272,160 | - | 19.97 ISK | ||||
Specialist 'Boost' Cerebral Accelerator | 10 | 80 PLEX - 434.72m ISK | +8 for 16d | Alpha | 138,240 | 259,200 | 3.14k ISK |
Omega | 276,480 | 518,400 | 1.57k ISK | ||||
Expert 'Boost' Cerebral Accelerator | 10 | 125 PLEX - 679.25m ISK | +10 for 20d | Alpha | 216,000 | 324,000 | 3.14k ISK |
Omega | 432,000 | 648,000 | 1.57k ISK | ||||
Genius 'Boost' Cerebral Accelerator | 10 | 180 PLEX - 978.12m ISK | +12 for 24d | Alpha | 311,040 | 388,800 | 3.14k ISK |
Omega | 622,080 | 777,600 | 1.57k ISK |
Packs
Skill Extractors included in the packs are assumed to be sold directly on the market, reducing the final ISK/SP. SKINs, crates, and expert systems are excluded from the calculations. Packs which include Omega time do not show Alpha values as it's assumed injectors are used within the included time.
Price | Account | Total SP | ISK/SP | |
---|---|---|---|---|
Bronze Starter Pack | 250 PLEX - 1.36b ISK | - | - | - |
Omega | 931,280 | 1.46k ISK | ||
Explorer Career Pack 14d Omega | 275 PLEX - 1.49b ISK | - | - | - |
Omega | 760,320 | 1.97k ISK | ||
Apprentice Bundle 250,000 SP | 280 PLEX - 1.52b ISK | Alpha | 561,040 | 2.71k ISK |
Omega | 872,080 | 1.74k ISK | ||
Industrialist Career Pack 14d Omega | 350 PLEX - 1.90b ISK | - | - | - |
Omega | 760,320 | 2.50k ISK | ||
Enforcer Career Pack 14d Omega | 425 PLEX - 2.31b ISK | - | - | - |
Omega | 760,320 | 3.04k ISK | ||
Soldier of Fortune Career Pack 14d Omega | 475 PLEX - 2.58b ISK | - | - | - |
Omega | 760,320 | 3.39k ISK | ||
Silver Starter Pack | 500 PLEX - 2.72b ISK | - | - | - |
Omega | 1,701,520 | 1.60k ISK | ||
Novice Bundle | 520 PLEX - 2.83b ISK | Alpha | 750,560 | 3.76k ISK |
Omega | 1,001,120 | 2.82k ISK | ||
Graduate Bundle 750,000 SP | 735 PLEX - 3.99b ISK | Alpha | 1,026,480 | 3.89k ISK |
Omega | 1,302,960 | 3.07k ISK | ||
Gold Starter Pack | 1,000 PLEX - 5.43b ISK | - | - | - |
Omega | 3,161,120 | 1.72k ISK | ||
Prodigy Bundle 1,250,000 SP | 1,154 PLEX - 6.27b ISK | Alpha | 1,405,520 | 4.46k ISK |
Omega | 1,561,040 | 4.02k ISK | ||
Master Bundle 1,750,000 SP | 1,510 PLEX - 8.21b ISK | Alpha | 1,819,120 | 4.51k ISK |
Omega | 1,888,240 | 4.35k ISK | ||
Platinum Starter Pack | 2,000 PLEX - 10.87b ISK Effective: 10.81b ISK | - | - | - |
Omega | 7,256,480 | 1.49k ISK |
Implants
Each set with a breakdown per implant. ISK/SP is calculated for the full set, based on how long the implants are installed for. If you get podded, this will show you how much you end up paying per SP. Since installation is permanent, ISK/SP tends to zero.
Set | Bonus | Implant | Price | Set Price | Account | SP/mth | Life | ISK/SP |
---|---|---|---|---|---|---|---|---|
Limited | +1 | Limited Ocular Filter | 5.43m ISK | 27.17m ISK | Alpha | 32,400 | 7d | 3.59k ISK |
Limited Memory Augmentation | 5.43m ISK | 14d | 1.80k ISK | |||||
Limited Neural Boost | 5.43m ISK | Omega | 64,800 | 7d | 1.80k ISK | |||
Limited Cybernetic Subprocessor | 5.43m ISK | 14d | 898.48 ISK | |||||
Limited Social Adaptation Chip | 5.43m ISK | 30d | 419.29 ISK | |||||
Limited Beta | +2 | Limited Ocular Filter - Beta | 5.43m ISK | 27.17m ISK | Alpha | 64,800 | 7d | 1.80k ISK |
Limited Memory Augmentation - Beta | 5.43m ISK | 14d | 898.48 ISK | |||||
Limited Neural Boost - Beta | 5.43m ISK | Omega | 129,600 | 7d | 898.48 ISK | |||
Limited Cybernetic Subprocessor - Beta | 5.43m ISK | 14d | 449.24 ISK | |||||
Limited Social Adaptation Chip - Beta | 5.43m ISK | 30d | 209.65 ISK | |||||
Basic | +3 | Ocular Filter - Basic | 5.43m ISK | 27.17m ISK | Alpha | 97,200 | 7d | 1.20k ISK |
Memory Augmentation - Basic | 5.43m ISK | 14d | 598.99 ISK | |||||
Neural Boost - Basic | 5.43m ISK | Omega | 194,400 | 7d | 598.99 ISK | |||
Cybernetic Subprocessor - Basic | 5.43m ISK | 14d | 299.49 ISK | |||||
Social Adaptation Chip - Basic | 5.43m ISK | 30d | 139.76 ISK | |||||
Standard | +4 | Ocular Filter - Standard | 5.43m ISK | 27.17m ISK | Alpha | 129,600 | 7d | 898.48 ISK |
Memory Augmentation - Standard | 5.43m ISK | 14d | 449.24 ISK | |||||
Neural Boost - Standard | 5.43m ISK | Omega | 259,200 | 7d | 449.24 ISK | |||
Cybernetic Subprocessor - Standard | 5.43m ISK | 14d | 224.62 ISK | |||||
Social Adaptation Chip - Standard | 5.43m ISK | 30d | 104.82 ISK | |||||
Improved | +5 | Ocular Filter - Improved | 5.43m ISK | 27.17m ISK | Alpha | 162,000 | 7d | 718.78 ISK |
Memory Augmentation - Improved | 5.43m ISK | 14d | 359.39 ISK | |||||
Neural Boost - Improved | 5.43m ISK | Omega | 324,000 | 7d | 359.39 ISK | |||
Cybernetic Subprocessor - Improved | 5.43m ISK | 14d | 179.70 ISK | |||||
Social Adaptation Chip - Improved | 5.43m ISK | 30d | 83.86 ISK |
Resources
- Skills and learning - UniWiki
- Pilot Services Overview - Quantum Anomaly