Skill Points
This is an overview of the various ways to acquire skill points. Months are 30 days.
New accounts get 1,000,000 free skill points by using this referral link.
Accounts
The price of implants is not included in the ISK/SP numbers, see below for details on implants.
| Account Restriction | Price | Attributes | SP/mth | ISK/SP | |
|---|---|---|---|---|---|
| Alpha | Up to 5,000,000 SP | 0.00 ISK | 20/20 | 648,000 | 0.00 ISK |
| 27/21 or 25/25 (+5 implants) | 810,000 | ||||
| 32/26 (+5 implants) | 972,000 | ||||
| Omega (1 month) | 500 PLEX - 2.35b ISK | 20/20 | 1,296,000 | 1.81k ISK | |
| Omega (3 months) | 1,200 PLEX - 5.64b ISK | 1.45k ISK | |||
| Omega (6 months) | 2,100 PLEX - 9.87b ISK | 1.27k ISK | |||
| Omega (12 months) | 3,600 PLEX - 16.92b ISK | 1.09k ISK | |||
| Omega (24 months) | 6,600 PLEX - 31.02b ISK | 997.30 ISK | |||
| Omega (1 month) | 500 PLEX - 2.35b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.45k ISK | |
| Omega (24 months) | 6,600 PLEX - 31.02b ISK | 797.84 ISK | |||
| Omega (1 month) | 500 PLEX - 2.35b ISK | 32/26 (+5 implants) | 1,944,000 | 1.21k ISK | |
| Omega (24 months) | 6,600 PLEX - 31.02b ISK | 664.87 ISK | |||
| Multiple Pilot Training Certificate (Jita) | Omega | 2.88b ISK | 20/20 | 1,296,000 | 2.22k ISK |
| Multiple Character Training (x1, NES) | 350 PLEX - 1.65b ISK | 1.27k ISK | |||
| Multiple Character Training (x3, NES) | 800 PLEX - 3.76b ISK | 967.08 ISK | |||
| Multiple Character Training (x6, NES) | 1,500 PLEX - 7.05b ISK | 906.64 ISK | |||
| Multiple Character Training (x12, NES) | 2,700 PLEX - 12.69b ISK | 815.97 ISK | |||
| Multiple Character Training (x24, NES) | 4,600 PLEX - 21.62b ISK | 695.09 ISK | |||
| Multiple Character Training (x1, NES) | 350 PLEX - 1.65b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.02k ISK | |
| Multiple Character Training (x24, NES) | 4,600 PLEX - 21.62b ISK | 556.07 ISK | |||
| Multiple Character Training (x1, NES) | 350 PLEX - 1.65b ISK | 32/26 (+5 implants) | 1,944,000 | 846.19 ISK | |
| Multiple Character Training (x24, NES) | 4,600 PLEX - 21.62b ISK | 463.39 ISK |
Injectors
| Account Restriction | Price | Injected SP | Max SP/mth | ISK/SP | |
|---|---|---|---|---|---|
| Daily Alpha Injector (Jita) | Alpha | 52.35m ISK | 50,000 | 1,500,000 | 1.05k ISK |
| Daily Alpha Injector (1x, NES) | 25 PLEX - 117.50m ISK | 50,000 | 2.35k ISK | ||
| Daily Alpha Injector (5x, NES) | 550 PLEX - 517.00m ISK | 250,000 | 2.07k ISK | ||
| Daily Alpha Injector (10x, NES) | 2,000 PLEX - 940.00m ISK | 500,000 | 1.88k ISK | ||
| Small Skill Injector | Omega - up to 5,000,000 SP | 150.40m ISK | 100,000 | ∞ | 1.50k ISK |
| Large Skill Injector | 747.90m ISK | 500,000 | ∞ | 1.50k ISK | |
| Small Skill Injector | Omega - up to 50,000,000 SP | 150.40m ISK | 80,000 | ∞ | 1.88k ISK |
| Large Skill Injector | 747.90m ISK | 400,000 | ∞ | 1.87k ISK | |
| Small Skill Injector | Omega - up to 80,000,000 SP | 150.40m ISK | 60,000 | ∞ | 2.51k ISK |
| Large Skill Injector | 747.90m ISK | 300,000 | ∞ | 2.49k ISK | |
| Small Skill Injector | Omega - over 80,000,000 SP | 150.40m ISK | 30,000 | ∞ | 5.01k ISK |
| Large Skill Injector | 747.90m ISK | 150,000 | ∞ | 4.99k ISK |
Accelerators
All duration and skill point calculations assume Biology V. Max SP/mth is based on if a new accelerator is installed right after the previous one.
| Slot | Price | Bonus | Account | Accelerated SP | Max SP/mth | ISK/SP | |
|---|---|---|---|---|---|---|---|
| Basic 'Boost' Cerebral Accelerator | 10 | 5 PLEX - 23.50m ISK | +2 for 4d | Alpha | 8,640 | 64,800 | 2.72k ISK |
| Omega | 17,280 | 129,600 | 1.36k ISK | ||||
| Master-at-Arms Cerebral Accelerator | 10 | 65.20m ISK | +10 for 2d | Alpha | 21,600 | 324,000 | 3.02k ISK |
| Omega | 43,200 | 648,000 | 1.51k ISK | ||||
| Standard 'Boost' Cerebral Accelerator | 10 | 20 PLEX - 94.00m ISK | +4 for 8d | Alpha | 34,560 | 129,600 | 2.72k ISK |
| Omega | 69,120 | 259,200 | 1.36k ISK | ||||
| Advanced 'Boost' Cerebral Accelerator | 10 | 45 PLEX - 211.50m ISK | +6 for 12d | Alpha | 77,760 | 194,400 | 2.72k ISK |
| Omega | 155,520 | 388,800 | 1.36k ISK | ||||
| Prototype Cerebral Accelerator (New pilots only, from contracts) | 4 | - | +9 for 14d | Alpha | 136,080 | - | - |
| Omega | 272,160 | - | - | ||||
| Specialist 'Boost' Cerebral Accelerator | 10 | 80 PLEX - 376.00m ISK | +8 for 16d | Alpha | 138,240 | 259,200 | 2.72k ISK |
| Omega | 276,480 | 518,400 | 1.36k ISK | ||||
| Expert 'Boost' Cerebral Accelerator | 10 | 125 PLEX - 587.50m ISK | +10 for 20d | Alpha | 216,000 | 324,000 | 2.72k ISK |
| Omega | 432,000 | 648,000 | 1.36k ISK | ||||
| Genius 'Boost' Cerebral Accelerator | 10 | 180 PLEX - 846.00m ISK | +12 for 24d | Alpha | 311,040 | 388,800 | 2.72k ISK |
| Omega | 622,080 | 777,600 | 1.36k ISK |
Packs
Skill Extractors included in the packs are assumed to be sold directly on the market, reducing the final ISK/SP. SKINs, crates, and expert systems are excluded from the calculations. Packs which include Omega time do not show Alpha values as it's assumed injectors are used within the included time.
| Price | Account | Total SP | ISK/SP | |
|---|---|---|---|---|
| Bronze Starter Pack | 250 PLEX - 1.18b ISK | - | - | - |
| Omega | 931,280 | 1.26k ISK | ||
| Explorer Career Pack 14d Omega | 275 PLEX - 1.29b ISK | - | - | - |
| Omega | 760,320 | 1.70k ISK | ||
| Apprentice Bundle 250,000 SP | 280 PLEX - 1.32b ISK | Alpha | 561,040 | 2.35k ISK |
| Omega | 872,080 | 1.51k ISK | ||
| Industrialist Career Pack 14d Omega | 350 PLEX - 1.65b ISK | - | - | - |
| Omega | 760,320 | 2.16k ISK | ||
| Enforcer Career Pack 14d Omega | 425 PLEX - 2.00b ISK | - | - | - |
| Omega | 760,320 | 2.63k ISK | ||
| Soldier of Fortune Career Pack 14d Omega | 475 PLEX - 2.23b ISK | - | - | - |
| Omega | 760,320 | 2.94k ISK | ||
| Silver Starter Pack | 500 PLEX - 2.35b ISK | - | - | - |
| Omega | 1,701,520 | 1.38k ISK | ||
| Novice Bundle | 520 PLEX - 2.44b ISK | Alpha | 750,560 | 3.26k ISK |
| Omega | 1,001,120 | 2.44k ISK | ||
| Graduate Bundle 750,000 SP | 735 PLEX - 3.45b ISK | Alpha | 1,026,480 | 3.37k ISK |
| Omega | 1,302,960 | 2.65k ISK | ||
| Gold Starter Pack | 1,000 PLEX - 4.70b ISK | - | - | - |
| Omega | 3,161,120 | 1.49k ISK | ||
| Prodigy Bundle 1,250,000 SP | 1,154 PLEX - 5.42b ISK | Alpha | 1,405,520 | 3.86k ISK |
| Omega | 1,561,040 | 3.47k ISK | ||
| Master Bundle 1,750,000 SP | 1,510 PLEX - 7.10b ISK | Alpha | 1,819,120 | 3.90k ISK |
| Omega | 1,888,240 | 3.76k ISK | ||
| Platinum Starter Pack | 2,000 PLEX - 9.40b ISK Effective: 4.75b ISK | - | - | - |
| Omega | 7,256,480 | 654.59 ISK |
Implants
Each set with a breakdown per implant. ISK/SP is calculated for the full set, based on how long the implants are installed for. If you get podded, this will show you how much you end up paying per SP. Since installation is permanent, ISK/SP tends to zero.
| Set | Bonus | Implant | Price | Set Price | Account | SP/mth | Life | ISK/SP |
|---|---|---|---|---|---|---|---|---|
| Limited | +1 | Limited Ocular Filter | 19.98k ISK | 2.24m ISK | Alpha | 32,400 | 7d | 296.48 ISK |
| Limited Memory Augmentation | 699.90k ISK | 14d | 148.24 ISK | |||||
| Limited Neural Boost | 798.50k ISK | Omega | 64,800 | 7d | 148.24 ISK | |||
| Limited Cybernetic Subprocessor | 699.00k ISK | 14d | 74.12 ISK | |||||
| Limited Social Adaptation Chip | 24.00k ISK | 30d | 34.59 ISK | |||||
| Limited Beta | +2 | Limited Ocular Filter - Beta | 5.00m ISK | 28.65m ISK | Alpha | 64,800 | 7d | 1.90k ISK |
| Limited Memory Augmentation - Beta | 5.78m ISK | 14d | 947.52 ISK | |||||
| Limited Neural Boost - Beta | 5.20m ISK | Omega | 129,600 | 7d | 947.52 ISK | |||
| Limited Cybernetic Subprocessor - Beta | 5.28m ISK | 14d | 473.76 ISK | |||||
| Limited Social Adaptation Chip - Beta | 7.39m ISK | 30d | 221.09 ISK | |||||
| Basic | +3 | Ocular Filter - Basic | 8.87m ISK | 38.30m ISK | Alpha | 97,200 | 7d | 1.69k ISK |
| Memory Augmentation - Basic | 8.96m ISK | 14d | 844.36 ISK | |||||
| Neural Boost - Basic | 8.60m ISK | Omega | 194,400 | 7d | 844.36 ISK | |||
| Cybernetic Subprocessor - Basic | 9.00m ISK | 14d | 422.18 ISK | |||||
| Social Adaptation Chip - Basic | 2.88m ISK | 30d | 197.02 ISK | |||||
| Standard | +4 | Ocular Filter - Standard | 19.66m ISK | 97.91m ISK | Alpha | 129,600 | 7d | 3.24k ISK |
| Memory Augmentation - Standard | 19.80m ISK | 14d | 1.62k ISK | |||||
| Neural Boost - Standard | 19.62m ISK | Omega | 259,200 | 7d | 1.62k ISK | |||
| Cybernetic Subprocessor - Standard | 19.59m ISK | 14d | 809.44 ISK | |||||
| Social Adaptation Chip - Standard | 19.24m ISK | 30d | 377.74 ISK | |||||
| Improved | +5 | Ocular Filter - Improved | 102.80m ISK | 515.80m ISK | Alpha | 162,000 | 7d | 13.65k ISK |
| Memory Augmentation - Improved | 103.20m ISK | 14d | 6.82k ISK | |||||
| Neural Boost - Improved | 101.90m ISK | Omega | 324,000 | 7d | 6.82k ISK | |||
| Cybernetic Subprocessor - Improved | 104.20m ISK | 14d | 3.41k ISK | |||||
| Social Adaptation Chip - Improved | 103.70m ISK | 30d | 1.59k ISK |
Resources
- Skills and learning - UniWiki
- Pilot Services Overview - Quantum Anomaly