Skill Points
This is an overview of the various ways to acquire skill points. Months are 30 days.
New accounts get 1,000,000 free skill points by using this referral link.
Accounts
The price of implants is not included in the ISK/SP numbers, see below for details on implants.
Account Restriction | Price | Attributes | SP/mth | ISK/SP | |
---|---|---|---|---|---|
Alpha | Up to 5,000,000 SP | 0.00 ISK | 20/20 | 648,000 | 0.00 ISK |
27/21 or 25/25 (+5 implants) | 810,000 | ||||
32/26 (+5 implants) | 972,000 | ||||
Omega (1 month) | 500 PLEX - 2.69b ISK | 20/20 | 1,296,000 | 2.08k ISK | |
Omega (3 months) | 1,200 PLEX - 6.47b ISK | 1.66k ISK | |||
Omega (6 months) | 2,100 PLEX - 11.31b ISK | 1.46k ISK | |||
Omega (12 months) | 3,600 PLEX - 19.40b ISK | 1.25k ISK | |||
Omega (24 months) | 6,600 PLEX - 35.56b ISK | 1.14k ISK | |||
Omega (1 month) | 500 PLEX - 2.69b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.66k ISK | |
Omega (24 months) | 6,600 PLEX - 35.56b ISK | 914.63 ISK | |||
Omega (1 month) | 500 PLEX - 2.69b ISK | 32/26 (+5 implants) | 1,944,000 | 1.39k ISK | |
Omega (24 months) | 6,600 PLEX - 35.56b ISK | 762.19 ISK | |||
Multiple Pilot Training Certificate (Jita) | Omega | 5.39m ISK | 20/20 | 1,296,000 | 4.16 ISK |
Multiple Character Training (x1, NES) | 350 PLEX - 1.89b ISK | 1.46k ISK | |||
Multiple Character Training (x3, NES) | 800 PLEX - 4.31b ISK | 1.11k ISK | |||
Multiple Character Training (x6, NES) | 1,500 PLEX - 8.08b ISK | 1.04k ISK | |||
Multiple Character Training (x12, NES) | 2,700 PLEX - 14.55b ISK | 935.42 ISK | |||
Multiple Character Training (x24, NES) | 4,600 PLEX - 24.78b ISK | 796.84 ISK | |||
Multiple Character Training (x1, NES) | 350 PLEX - 1.89b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.16k ISK | |
Multiple Character Training (x24, NES) | 4,600 PLEX - 24.78b ISK | 637.47 ISK | |||
Multiple Character Training (x1, NES) | 350 PLEX - 1.89b ISK | 32/26 (+5 implants) | 1,944,000 | 970.06 ISK | |
Multiple Character Training (x24, NES) | 4,600 PLEX - 24.78b ISK | 531.22 ISK |
Injectors
Account Restriction | Price | Injected SP | Max SP/mth | ISK/SP | |
---|---|---|---|---|---|
Daily Alpha Injector (Jita) | Alpha | 5.39m ISK | 50,000 | 1,500,000 | 107.76 ISK |
Daily Alpha Injector (1x, NES) | 25 PLEX - 134.70m ISK | 50,000 | 2.69k ISK | ||
Daily Alpha Injector (5x, NES) | 550 PLEX - 592.68m ISK | 250,000 | 2.37k ISK | ||
Daily Alpha Injector (10x, NES) | 2,000 PLEX - 1.08b ISK | 500,000 | 2.16k ISK | ||
Small Skill Injector | Omega - up to 5,000,000 SP | 5.39m ISK | 100,000 | ∞ | 53.88 ISK |
Large Skill Injector | 5.39m ISK | 500,000 | ∞ | 10.78 ISK | |
Small Skill Injector | Omega - up to 50,000,000 SP | 5.39m ISK | 80,000 | ∞ | 67.35 ISK |
Large Skill Injector | 5.39m ISK | 400,000 | ∞ | 13.47 ISK | |
Small Skill Injector | Omega - up to 80,000,000 SP | 5.39m ISK | 60,000 | ∞ | 89.80 ISK |
Large Skill Injector | 5.39m ISK | 300,000 | ∞ | 17.96 ISK | |
Small Skill Injector | Omega - over 80,000,000 SP | 5.39m ISK | 30,000 | ∞ | 179.60 ISK |
Large Skill Injector | 5.39m ISK | 150,000 | ∞ | 35.92 ISK |
Accelerators
All duration and skill point calculations assume Биология V. Max SP/mth is based on if a new accelerator is installed right after the previous one.
Slot | Price | Bonus | Account | Accelerated SP | Max SP/mth | ISK/SP | |
---|---|---|---|---|---|---|---|
Basic 'Boost' Cerebral Accelerator | 10 | 5 PLEX - 26.94m ISK | +2 for 4d | Alpha | 8,640 | 64,800 | 3.12k ISK |
Omega | 17,280 | 129,600 | 1.56k ISK | ||||
Master-at-Arms Cerebral Accelerator | 10 | 5.39m ISK | +10 for 2d | Alpha | 21,600 | 324,000 | 249.44 ISK |
Omega | 43,200 | 648,000 | 124.72 ISK | ||||
Standard 'Boost' Cerebral Accelerator | 10 | 20 PLEX - 107.76m ISK | +4 for 8d | Alpha | 34,560 | 129,600 | 3.12k ISK |
Omega | 69,120 | 259,200 | 1.56k ISK | ||||
Advanced 'Boost' Cerebral Accelerator | 10 | 45 PLEX - 242.46m ISK | +6 for 12d | Alpha | 77,760 | 194,400 | 3.12k ISK |
Omega | 155,520 | 388,800 | 1.56k ISK | ||||
Prototype Cerebral Accelerator (New pilots only, from contracts) | 4 | 5.39m ISK | +9 for 14d | Alpha | 136,080 | - | 39.59 ISK |
Omega | 272,160 | - | 19.80 ISK | ||||
Specialist 'Boost' Cerebral Accelerator | 10 | 80 PLEX - 431.04m ISK | +8 for 16d | Alpha | 138,240 | 259,200 | 3.12k ISK |
Omega | 276,480 | 518,400 | 1.56k ISK | ||||
Expert 'Boost' Cerebral Accelerator | 10 | 125 PLEX - 673.50m ISK | +10 for 20d | Alpha | 216,000 | 324,000 | 3.12k ISK |
Omega | 432,000 | 648,000 | 1.56k ISK | ||||
Genius 'Boost' Cerebral Accelerator | 10 | 180 PLEX - 969.84m ISK | +12 for 24d | Alpha | 311,040 | 388,800 | 3.12k ISK |
Omega | 622,080 | 777,600 | 1.56k ISK |
Packs
Skill Extractors included in the packs are assumed to be sold directly on the market, reducing the final ISK/SP. SKINs, crates, and expert systems are excluded from the calculations. Packs which include Omega time do not show Alpha values as it's assumed injectors are used within the included time.
Price | Account | Total SP | ISK/SP | |
---|---|---|---|---|
Bronze Starter Pack | 250 PLEX - 1.35b ISK | - | - | - |
Omega | 931,280 | 1.45k ISK | ||
Explorer Career Pack 14d Omega | 275 PLEX - 1.48b ISK | - | - | - |
Omega | 760,320 | 1.95k ISK | ||
Apprentice Bundle 250,000 SP | 280 PLEX - 1.51b ISK | Alpha | 561,040 | 2.69k ISK |
Omega | 872,080 | 1.73k ISK | ||
Industrialist Career Pack 14d Omega | 350 PLEX - 1.89b ISK | - | - | - |
Omega | 760,320 | 2.48k ISK | ||
Enforcer Career Pack 14d Omega | 425 PLEX - 2.29b ISK | - | - | - |
Omega | 760,320 | 3.01k ISK | ||
Soldier of Fortune Career Pack 14d Omega | 475 PLEX - 2.56b ISK | - | - | - |
Omega | 760,320 | 3.37k ISK | ||
Silver Starter Pack | 500 PLEX - 2.69b ISK | - | - | - |
Omega | 1,701,520 | 1.58k ISK | ||
Novice Bundle | 520 PLEX - 2.80b ISK | Alpha | 750,560 | 3.73k ISK |
Omega | 1,001,120 | 2.80k ISK | ||
Graduate Bundle 750,000 SP | 735 PLEX - 3.96b ISK | Alpha | 1,026,480 | 3.86k ISK |
Omega | 1,302,960 | 3.04k ISK | ||
Gold Starter Pack | 1,000 PLEX - 5.39b ISK | - | - | - |
Omega | 3,161,120 | 1.70k ISK | ||
Prodigy Bundle 1,250,000 SP | 1,154 PLEX - 6.22b ISK | Alpha | 1,405,520 | 4.42k ISK |
Omega | 1,561,040 | 3.98k ISK | ||
Master Bundle 1,750,000 SP | 1,510 PLEX - 8.14b ISK | Alpha | 1,819,120 | 4.47k ISK |
Omega | 1,888,240 | 4.31k ISK | ||
Platinum Starter Pack | 2,000 PLEX - 10.78b ISK Effective: 10.72b ISK | - | - | - |
Omega | 7,256,480 | 1.48k ISK |
Implants
Each set with a breakdown per implant. ISK/SP is calculated for the full set, based on how long the implants are installed for. If you get podded, this will show you how much you end up paying per SP. Since installation is permanent, ISK/SP tends to zero.
Set | Bonus | Implant | Price | Set Price | Account | SP/mth | Life | ISK/SP |
---|---|---|---|---|---|---|---|---|
Limited | +1 | Limited Ocular Filter | 5.39m ISK | 26.94m ISK | Alpha | 32,400 | 7d | 3.56k ISK |
Limited Memory Augmentation | 5.39m ISK | 14d | 1.78k ISK | |||||
Limited Neural Boost | 5.39m ISK | Omega | 64,800 | 7d | 1.78k ISK | |||
Limited Cybernetic Subprocessor | 5.39m ISK | 14d | 890.87 ISK | |||||
Limited Social Adaptation Chip | 5.39m ISK | 30d | 415.74 ISK | |||||
Limited Beta | +2 | Limited Ocular Filter - Beta | 5.39m ISK | 26.94m ISK | Alpha | 64,800 | 7d | 1.78k ISK |
Limited Memory Augmentation - Beta | 5.39m ISK | 14d | 890.87 ISK | |||||
Limited Neural Boost - Beta | 5.39m ISK | Omega | 129,600 | 7d | 890.87 ISK | |||
Limited Cybernetic Subprocessor - Beta | 5.39m ISK | 14d | 445.44 ISK | |||||
Limited Social Adaptation Chip - Beta | 5.39m ISK | 30d | 207.87 ISK | |||||
Basic | +3 | Ocular Filter - Basic | 5.39m ISK | 26.94m ISK | Alpha | 97,200 | 7d | 1.19k ISK |
Memory Augmentation - Basic | 5.39m ISK | 14d | 593.92 ISK | |||||
Neural Boost - Basic | 5.39m ISK | Omega | 194,400 | 7d | 593.92 ISK | |||
Cybernetic Subprocessor - Basic | 5.39m ISK | 14d | 296.96 ISK | |||||
Social Adaptation Chip - Basic | 5.39m ISK | 30d | 138.58 ISK | |||||
Standard | +4 | Ocular Filter - Standard | 5.39m ISK | 26.94m ISK | Alpha | 129,600 | 7d | 890.87 ISK |
Memory Augmentation - Standard | 5.39m ISK | 14d | 445.44 ISK | |||||
Neural Boost - Standard | 5.39m ISK | Omega | 259,200 | 7d | 445.44 ISK | |||
Cybernetic Subprocessor - Standard | 5.39m ISK | 14d | 222.72 ISK | |||||
Social Adaptation Chip - Standard | 5.39m ISK | 30d | 103.94 ISK | |||||
Improved | +5 | Ocular Filter - Improved | 5.39m ISK | 26.94m ISK | Alpha | 162,000 | 7d | 712.70 ISK |
Memory Augmentation - Improved | 5.39m ISK | 14d | 356.35 ISK | |||||
Neural Boost - Improved | 5.39m ISK | Omega | 324,000 | 7d | 356.35 ISK | |||
Cybernetic Subprocessor - Improved | 5.39m ISK | 14d | 178.17 ISK | |||||
Social Adaptation Chip - Improved | 5.39m ISK | 30d | 83.15 ISK |
Resources
- Skills and learning - UniWiki
- Pilot Services Overview - Quantum Anomaly