![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Tech Level | 2.00 Level |
Base Price | 10,000,000,000.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Magnetic Field Stabilizer II | 1 |
Input | Quantity |
---|---|
Morphite | 5 |
Mechanical Parts | 8 |
Miniature Electronics | 3 |
Quantum Microprocessor | 8 |
Magnetic Field Stabilizer I | 1 |
R.A.M.- Electronics | 1 |
Required skill | Level |
---|---|
Industry | |
Mechanical Engineering | |
Science | |
Mechanics | |
Electronic Engineering | |
Science | |
CPU Management |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 2 |
Reports | 4 |
R.Db - Duvolle Labs | 1 |
Required skill | Level |
---|---|
Metallurgy | |
Science | |
Mechanical Engineering | |
Science | |
Mechanics | |
Electronic Engineering | |
Science | |
CPU Management |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 2 |
Reports | 3 |
R.Db - Duvolle Labs | 1 |
Required skill | Level |
---|---|
Research | |
Science | |
Mechanical Engineering | |
Science | |
Mechanics | |
Electronic Engineering | |
Science | |
CPU Management |
Time per run |
Input | Quantity |
---|---|
Data Sheets | 10 |
R.Db - Duvolle Labs | 1 |
Required skill | Level |
---|---|
Mechanical Engineering | |
Science | |
Mechanics | |
Electronic Engineering | |
Science | |
CPU Management |
Max runs per copy | 10 |
industryBlueprintRank | 7.80 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |