Small Energy Nosferatu II
 Inventory group: Module > Energy Nosferatu
Variations
| Type | |||||||
|---|---|---|---|---|---|---|---|
| Small Energy Nosferatu I | Tech I | 15 tf | 8 MW | 2.5s | 4,000 m | ||
| Small Knave Scoped Energy Nosferatu | Tech I | 15 tf | 8 MW | 2.5s | 4,500 m | ||
| Small Ghoul Compact Energy Nosferatu | Tech I | 12 tf | 7 MW | 2.5s | 4,000 m | ||
| Small Energy Nosferatu II | Tech II | 15 tf | 10 MW | 2.5s | 5,000 m | ||
| Small 'Upir' Energy Nosferatu | Storyline | 12 tf | 7 MW | 2.5s | 5,000 m | ||
| Dark Blood Small Energy Nosferatu | Faction | 15 tf | 8 MW | 2.5s | 6,000 m | ||
| True Sansha Small Energy Nosferatu | Faction | 15 tf | 8 MW | 2.5s | 6,000 m | ||
| Ammatar Navy Small Energy Nosferatu | Faction | 15 tf | 8 MW | 2.5s | 6,000 m | ||
| Imperial Navy Small Energy Nosferatu | Faction | 15 tf | 8 MW | 2.5s | 6,000 m | ||
| Makra's Modified Small Energy Nosferatu | Officer | 15 tf | 12 MW | 2.5s | 10,000 m | ||
| Corpii C-Type Small Energy Nosferatu | Deadspace | 15 tf | 9 MW | 2.5s | 7,000 m | ||
| Corpii B-Type Small Energy Nosferatu | Deadspace | 15 tf | 10 MW | 2.5s | 8,000 m | ||
| Corpii A-Type Small Energy Nosferatu | Deadspace | 15 tf | 11 MW | 2.5s | 9,000 m | ||
| Small Abyssal Energy Nosferatu | Abyssal | 
Market
Basic
- Mass:
 - 1,000 kg
 - Packaged volume:
 - 5 m3
 - Portion size:
 - 1
 
Tech Level: - 2
 
Meta Level: - 5
 
Structure Hitpoints: - 40 HP
 
Capacity: - 0 m3
 
Volume: - 5 m3
 
Mass: - 1,000 kg
 
radius: - 1 m
 
Module
Cargo
Capacity: - 0 m3
 
Fitting
CPU usage: - 15 tf
 
Powergrid Usage: - 10 MW
 
Activation Cost: - 0 GJ
 
Weapon
Optimal Range: - 5,000 m
 
Required Skills
Overloading
Heat Damage: - 1 HP
 
Structure
Structure Hitpoints: - 40 HP
 
Produced from
- Blueprint manufacturing:
 - Small Energy Nosferatu II Blueprint
 
Engineering Rig
- Source rigs (manufacturing):
 
Reprocessing
- Portion size:
 - 1
 
| Output | Quantity | 
|---|---|
| Tritanium | 2,093 | 
| Pyerite | 1,532 | 
| Mexallon | 22 | 
| Isogen | 138 | 
| Megacyte | 2 | 
| Superconductors | 8 | 
| Morphite | 6 | 
| Nanoelectrical Microprocessor | 8 | 
| Tesseract Capacitor Unit | 15 | 
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
 - Adam4Eve Material Influence
 
Other
Energy transfer amount: - 10 points
 
Overload duration bonus: - -15 %
 
Effectiveness Falloff: - 2,500 m
 
remoteResistanceID: - Capacitor Warfare Resistance
 
Type Info
- Type ID:
 - 13001
 - Group ID:
 - Energy Nosferatu
 - Icon ID:
 - 1029
 - Market group ID:
 - Small
 - Meta group ID:
 - Tech II
 - Published:
 - true
 - Radius:
 - 1 m
 - Volume:
 - 5 m3
 
Description
Drains energy from the target ship and adds it to your own.
Note: A Nosferatu module will not drain your target's capacitor below your own capacitor level.