Type ID | 13636 | |
Published | False | |
![]() | Volume | 100,100.00 m3 |
![]() | Mass | 10,010,000.00 kg |
![]() | radius | 150.00 |
![]() | entityAttackRange | 47,500.00 |
![]() | entityAttackDelayMin | 5,175.00 |
![]() | entityAttackDelayMax | 20,700.00 |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.01 |
![]() | entityGroupRespawnChance | 0.00 |
![]() | Bounty | 656,250.00 ISK |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.12 % | |
entityOverviewShipGroupId | Cruiser | |
![]() | entityEquipmentMax | 5.00 |
![]() | entityEquipmentMin | 2.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.02 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.10 |
![]() | entityChaseMaxDistance | 28,500.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 19,000.00 |
![]() | entityArmorRepairAmount | 213.00 |
![]() | entityArmorRepairDuration | 10,000.00 |
![]() | Capacity | 235.00 m3 |
![]() | Capacitor Capacity | 725.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 1 |
maxAttackTargets | 1.00 | |
![]() | RADAR Sensor Strength | 24 points |
![]() | Signature Radius | 125 m |
![]() | Scan Resolution | 235.00 mm |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 5.94 x |
![]() | Accuracy falloff | 7,500.00 m |
![]() | Optimal Range | 21,875.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.05 |
![]() | EM damage | 10.00 HP |
![]() | Thermal damage | 8.00 HP |
![]() | Maximum Velocity | 1,440.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityArmorRepairDelayChanceMedium | 0.45 |
npcTrackingDisruptorDuration | ||
npcTrackingDisruptorRange | 50,000.00 m | |
![]() | Falloff Bonus | -35.00 % |
![]() | Optimal Range Bonus | -35.00 % |
![]() | Tracking Speed Bonus | 0.00 % |
![]() | npcTrackingDisruptorActivationChance | 0.12 |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 394.00 | |
gfxTurretID | 459.00 | |
propulsionGraphicID | 394.00 | |
![]() | Explosion Radius Bonus | 0.65 % |
![]() | Explosion Velocity Bonus | 1.57 % |
![]() | Missile Flight Time Bonus | 1.25 x |
![]() | Missile Velocity Bonus | 1.25 x |
![]() | Rate of fire | |
![]() | Orbit Velocity | 180.00 m/sec |
![]() | Capacity | 235.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.56 |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 13636 |
Graphic ID | 1236 |
Sound ID | 20902 |
Group ID | Asteroid Sansha's Nation Commander Cruiser [808] |
Race ID | 4 |
Faction Name | sanshabase |
Reveling in the symbiotic relationship of man and machine Sansha's Commanders can push themselves harder and further than others. Threat level: Deadly