Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 2,000.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 10.00 |
![]() | Powergrid Usage | 8.00 |
![]() | Activation Cost | 45.00 |
![]() | Optimal Range | 6,000.00 |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 2.60 |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Neutralization Amount | 55.00 |
![]() | Activation time / duration | |
entityCapacitorLevelModifierLarge | 0.99 | |
entityCapacitorLevelModifierMedium | 0.95 | |
entityCapacitorLevelModifierSmall | 0.82 | |
![]() | Meta Level | 8.00 |
![]() | Overload duration bonus | -15.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 2,000.00 |
![]() | Volume | 5.00 m3 |
![]() | Effectiveness Falloff | 3,000.00 |
![]() | radius | 1.00 |
metaGroupID | 4.00 |
Neutralizes a portion of the energy in the target ship's capacitor.