Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.0MTQ5.00 m3 |
![]() | Mass | 0.0KGM0.00 kg |
![]() | Meta Level | 1.0Level1.00 Level |
![]() | Tech Level | 1.0Level1.00 Level |
Published | 1.0BooleanTrue |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | CPU usage | 29.0Teraflops29.00 tf |
![]() | Powergrid Usage | 1.0MAW1.00 MW |
![]() | Maximum Targeting Range Bonus | -48.0Percentage-48.00 % |
![]() | Warp Scramble Strength | -1.0-1.00 |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | Mass | 0.0KGM0.00 kg |
![]() | Volume | 5.0MTQ5.00 m3 |
![]() | Scan Resolution Bonus | 0.52Modifier Percent0.52 % |
![]() | radius | 0.00.00 |
When installed this unit attempts to compensate for fluctuations and disruptions of the ship's warp core.