Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 2.00 m3 |
![]() | Mass | 100,000,000,000,000,000,000,000,000,000,000,000.00 kg |
Base Price | 185,442.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
asteroidMetaLevel | +10% Ore | |
oreBasicType | Jaspet | |
compressionQuantityNeeded | 100.00 | |
compressionTypeID | Compressed Pristine Jaspet |
![]() | Reprocessing Skill | Jaspet Processing |
Portion Size | 100.00 |
Output | |
---|---|
Mexallon | 82 |
Nocxium | 27 |
![]() | Stasis Webifier Resistance | 100.00 % |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 100,000,000,000,000,000,000,000,000,000,000,000.00 kg |
![]() | Volume | 2.00 m3 |
![]() | radius | 1.00 |
Pristine Jaspet is very rare, which is not so surprising when one considers that it is formed when asteroids collide with comets or ice moons. It has 10% better yield than normal Jaspet.
Jaspet has two valuable mineral types, making it easy to sell. It has a large portion of Mexallon plus some Nocxium.
Available primarily in low security status star systems.