Type ID | 18613 | |
Published | False | |
Tech Level | 2 | |
Volume | 0.01 m3 | |
Mass | 0 kg | |
radius | 1 | |
Base Price | 10,000,000,000 ISK |
Capacity | 0 m3 |
Time per run |
Output | Quantity |
---|---|
Plagioclase Mining Crystal II | 1 |
Input | Quantity |
---|---|
Plagioclase Mining Crystal I | 1 |
R.A.M.- Electronics | 1 |
Hypersynaptic Fibers | 9 |
Required skill | Level |
---|---|
Industry | [1] |
Laser Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
High Energy Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 1 |
R.Db - Carthum Conglomerate | 1 |
Consumer Electronics | 1 |
Reports | 3 |
Required skill | Level |
---|---|
Metallurgy | [5] |
Science | [4] |
Laser Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
High Energy Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 1 |
R.Db - Carthum Conglomerate | 1 |
Consumer Electronics | 1 |
Reports | 4 |
Required skill | Level |
---|---|
Research | [5] |
Science | [3] |
Laser Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
High Energy Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 1 |
R.Db - Carthum Conglomerate | 1 |
Data Sheets | 5 |
Required skill | Level |
---|---|
Laser Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
High Energy Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Max runs per copy | 10 |
industryBlueprintRank | 1.6 | |
Capacity | 0 m3 |
Type ID | 18613 |
Graphic ID | 1142 |
Group ID | Mining Crystal Blueprint [727] |
Meta Group ID | Tech II [2] |