Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.0MTQ5.00 m3 |
![]() | Mass | 1.0KGM1.00 kg |
![]() | Meta Level | 12.0Level12.00 Level |
![]() | Tech Level | 1.0Level1.00 Level |
Published | 1.0BooleanTrue |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | CPU usage | 30.0Teraflops30.00 tf |
![]() | Powergrid Usage | 1.0MAW1.00 MW |
![]() | Armor Hitpoint Bonus | 1.0Modifier Percent1.00 % |
![]() | EM Damage Resistance Bonus | -43.0Modifier Relative Percent-43.00 % |
![]() | Explosive Damage Resistance Bonus | 0.0Modifier Relative Percent0.00 % |
![]() | Kinetic Damage Resistance Bonus | 0.0Percentage0.00 % |
![]() | Thermal Damage Resistance Bonus | 0.0Modifier Relative Percent0.00 % |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | Mass | 1.0KGM1.00 kg |
![]() | Volume | 5.0MTQ5.00 m3 |
![]() | radius | 10.010.00 |
metaGroupID | 6.06.00 |
An enhanced version of the standard Reflective armor plating. Uses advanced magnetic Field generators to strengthen the Nanobot Plating integrity.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.