![]() | Volume | 100,000,000.00 m3 |
![]() | Mass | 100,000.00 |
Published | False |
![]() | Capacity | 10,000.00 m3 |
![]() | Signature Radius | 1,000.00 |
![]() | Accuracy falloff | 0.00 |
![]() | Optimal Range | 0.00 |
![]() | Turret Tracking | 0.00 |
Security Status Kill Amount | 0.00 | |
![]() | entityEquipmentGroupMax | 5,000.00 |
![]() | entityEquipmentMax | 7.00 |
![]() | entityEquipmentMin | 4.00 |
entityLootCountMax | 7.00 | |
entityLootCountMin | 4.00 | |
![]() | Missile Flight Time Bonus | 1.50 |
![]() | Missile Velocity Bonus | 1.50 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 |
![]() | entityFlyRange | 0.00 |
![]() | Capacity | 10,000.00 m3 |
![]() | Mass | 100,000.00 |
![]() | Volume | 100,000,000.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityAttackRange | 0.00 |
![]() | shieldCharge | 0.00 |
![]() | radius | 2,636.00 |
This huge radio telescope contains fragile but advanced sensory equipment. A structure such as this has enormous capabilities in crunching survey data from nearby systems and constellations.