Type ID | 19811 | |
Published | False | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Peripheral Compact Target Painter | 1 |
Input | Quantity |
---|---|
Tritanium | 71 |
Pyerite | 24 |
Mexallon | 1 |
Required skill | Level |
---|---|
Industry | [1] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 100 |
industryBlueprintRank | 6.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 19811 |
Group ID | Target Painter Blueprint [504] |
Meta Group ID | Tech I [1] |