Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 1.00 |
Base Price | 29,696.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 50.00 |
![]() | Powergrid Usage | 1.00 |
![]() | Activation Cost | 72.00 |
![]() | Optimal Range | 21,120.00 |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 6.60 |
![]() | heatAbsorbtionRateModifier | 0.01 |
remoteResistanceID | Attribute ID 2253 | |
![]() | ewTargetJam | 0.00 |
![]() | Gravimetric ECM Jammer Strength | 2.40 |
![]() | Ladar ECM Jammer Strength | 2.40 |
![]() | Magnetometric ECM Jammer Strength | 2.40 |
![]() | RADAR ECM Jammer Strength | 2.40 |
![]() | Activation time / duration | |
![]() | Meta Level | 1.00 |
![]() | Overload ECM Bonus | 20.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 5.00 m3 |
![]() | Effectiveness Falloff | 19,800.00 |
![]() | radius | 1.00 |
An advanced multipurpose jamming system designed to offer blanket protection against all forms of targeting. Not as effective as the more specialized systems but is still effective against less advanced targeting systems.