![]() | Volume | 5.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Tech Level | 1.00 Level |
Published | False |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 20.00 tf |
![]() | Powergrid Usage | 1.00 MW |
![]() | Activation Cost | 10.00 GJ |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 3.40 HP |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Activation time / duration | |
Meta Level | 0.00 Level | |
![]() | Overload ECCM Bonus | 30.00 % |
![]() | Gravimetric Strength | 0.00 % |
![]() | Ladar Strength | 80.00 % |
![]() | Magnetometric Strength | 0.00 % |
![]() | Radar Strength | 0.00 % |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Volume | 5.00 m3 |
![]() | radius | 1.00 |
A secondary electronic array that provides a significant boost to sensor strength for a short time.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.