![]() | Volume | 5.00 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 1.00 |
Published | False |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 20.00 |
![]() | Powergrid Usage | 1.00 |
![]() | Activation Cost | 20.00 |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 3.40 |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Activation time / duration | |
![]() | Meta Level | 0.00 |
![]() | Overload ECCM Bonus | 30.00 |
![]() | Gravimetric Strength | 80.00 |
![]() | Ladar Strength | 80.00 |
![]() | Magnetometric Strength | 80.00 |
![]() | Radar Strength | 80.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 5.00 m3 |
![]() | radius | 1.00 |
A secondary electronic array that provides a significant boost to sensor strength for a short time.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.