Type ID | 2011 | |
Published | False | |
![]() | Volume | 100,000,000.00 m3 |
![]() | Volume | 100,000,000.00 m3 |
![]() | Mass | 100,000.00 kg |
![]() | Mass | 100,000.00 kg |
![]() | Radius | 416.00 |
![]() | radius | 416.00 |
![]() | entityAttackRange | 0.00 |
![]() | entityEquipmentMax | 3.00 |
![]() | entityEquipmentMin | 3.00 |
entityLootCountMin | 2.00 | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 0.00 |
![]() | Capacity | 10,000.00 m3 |
![]() | Capacitor Capacity | 2,000.00 GJ |
![]() | Signature Radius | 500 m |
![]() | Accuracy falloff | 0.00 m |
![]() | Optimal Range | 0.00 m |
![]() | Turret Tracking | 0.00 |
entityLootCountMax | 2.00 | |
![]() | Capacity | 10,000.00 m3 |
![]() | Disallows Assistance | True |
lootRespawnTime | ||
![]() | spawnWithoutGuardsToo | 1.00 |
Type ID | 2011 |
Graphic ID | 10026 |
Group ID | Spawn Container [306] |
This rat-infested prison is being closely guarded.