Type ID | 20196 | |
Published | False | |
![]() | Volume | 100,000,000.00 m3 |
![]() | Volume | 100,000,000.00 m3 |
![]() | Mass | 100,000.00 kg |
![]() | Mass | 100,000.00 kg |
![]() | Radius | 971.00 |
![]() | radius | 971.00 |
![]() | entityAttackRange | 0.00 |
Security Status Kill Amount | 0.00 % | |
![]() | entityEquipmentMax | 3.00 |
![]() | entityEquipmentMin | 2.00 |
entityLootCountMin | 2.00 | |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 0.00 |
![]() | Capacity | 10,000.00 m3 |
![]() | Signature Radius | 1,000 m |
![]() | Accuracy falloff | 0.00 m |
![]() | Optimal Range | 0.00 m |
![]() | Turret Tracking | 0.00 |
entityLootCountMax | 3.00 | |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Capacity | 10,000.00 m3 |
![]() | Disallows Assistance | True |
![]() | shieldCharge | 0.00 |
Type ID | 20196 |
Graphic ID | 2405 |
Sound ID | 20201 |
Group ID | Deadspace Overseer's Structure [494] |
Faction Name | bloodraider |
This decorated structure serves as a place for religious practice.