Type ID | 20230 | |
Published | False | |
![]() | Tech Level | 1 |
Meta Level | 4.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Mass | 0.00 kg |
![]() | radius | 1.00 |
![]() | Activation time / duration |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 16 tf |
![]() | Powergrid Usage | 1 MW |
![]() | Activation Cost | 8.00 GJ |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 3.40 HP |
heatAbsorbtionRateModifier | 0.01 |
![]() | Overload ECCM Bonus | 30.00 % |
![]() | Gravimetric Strength | 96.00 % |
![]() | Ladar Strength | 0.00 % |
![]() | Magnetometric Strength | 0.00 % |
![]() | Radar Strength | 0.00 % |
![]() | Capacity | 0.00 m3 |
Type ID | 20230 |
Group ID | ECCM [202] |
Meta Group ID | Tech I [1] |
Variation Parent Type ID | 2004 |
A secondary electronic array that provides a significant boost to sensor strength for a short time.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.