![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Tech Level | 2.00 Level |
Base Price | 10,000,000,000.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Medium Capacitor Booster II | 1 |
Input | Quantity |
---|---|
Medium Capacitor Booster I | 1 |
Morphite | 3 |
Tesseract Capacitor Unit | 6 |
Superconductors | 12 |
Nanoelectrical Microprocessor | 5 |
R.A.M.- Energy Tech | 1 |
Required skill | Level |
---|---|
Industry | |
High Energy Physics | |
Science | |
Power Grid Management | |
Quantum Physics | |
Science | |
Power Grid Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Khanid Innovation | 1 |
Consumer Electronics | 3 |
Reports | 1 |
Required skill | Level |
---|---|
Metallurgy | |
Science | |
High Energy Physics | |
Science | |
Power Grid Management | |
Quantum Physics | |
Science | |
Power Grid Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Khanid Innovation | 1 |
Consumer Electronics | 2 |
Reports | 4 |
Required skill | Level |
---|---|
Research | |
Science | |
High Energy Physics | |
Science | |
Power Grid Management | |
Quantum Physics | |
Science | |
Power Grid Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Khanid Innovation | 1 |
Data Sheets | 20 |
Required skill | Level |
---|---|
High Energy Physics | |
Science | |
Power Grid Management | |
Quantum Physics | |
Science | |
Power Grid Management |
Max runs per copy | 10 |
industryBlueprintRank | 15.60 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |