![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 2.00 |
Base Price | 9,999,999.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Cargo Scanner II | 1 |
Input | Quantity |
---|---|
Morphite | 1 |
Transmitter | 3 |
Miniature Electronics | 5 |
Nanoelectrical Microprocessor | 5 |
Cargo Scanner I | 1 |
R.A.M.- Electronics | 1 |
Required skill | Level |
---|---|
Industry | |
Electromagnetic Physics | |
Science | |
CPU Management | |
Electronic Engineering | |
Science | |
CPU Management |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 1 |
R.Db - Core Complexion | 1 |
Reports | 1 |
Required skill | Level |
---|---|
Metallurgy | |
Science | |
Electromagnetic Physics | |
Science | |
CPU Management | |
Electronic Engineering | |
Science | |
CPU Management |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 1 |
R.Db - Core Complexion | 1 |
Reports | 2 |
Required skill | Level |
---|---|
Research | |
Science | |
Electromagnetic Physics | |
Science | |
CPU Management | |
Electronic Engineering | |
Science | |
CPU Management |
Time per run |
Input | Quantity |
---|---|
Data Sheets | 5 |
R.Db - Core Complexion | 1 |
Required skill | Level |
---|---|
Electromagnetic Physics | |
Science | |
CPU Management | |
Electronic Engineering | |
Science | |
CPU Management |
Max runs per copy | 10 |
industryBlueprintRank | 15.60 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |