Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 20447 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | radius | 1.00 |
Base Price | 48,404,274.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Dual Giga Beam Laser I | 1 |
Input | Quantity |
---|---|
Megacyte | 2,280 |
Zydrine | 5,114 |
Nocxium | 16,057 |
Isogen | 53,317 |
Mexallon | 324,933 |
Pyerite | 833,383 |
Tritanium | 3,548,557 |
Required skill | Level |
---|---|
Industry | [1] |
Capital Ship Construction | [1] |
Mechanics | [5] |
Industry | [5] |
Advanced Industry | [5] |
Industry | [3] |
Time per run |
Output | Probability | Quantity |
---|---|---|
Dual Giga Beam Laser II Blueprint | 34.00% | 5 |
Input | Quantity |
---|---|
Datacore - High Energy Physics | 8 |
Datacore - Laser Physics | 8 |
Required skill | Level |
---|---|
High Energy Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Laser Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Capital Ship Construction | [1] |
Mechanics | [5] |
Industry | [5] |
Advanced Industry | [5] |
Industry | [3] |
Amarr Encryption Methods | [1] |
Hacking | [2] |
Science | [3] |
Electronics Upgrades | [3] |
CPU Management | [2] |
Power Grid Management | [2] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 5 |
industryBlueprintRank | 120.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 20447 |
Group ID | Energy Weapon Blueprint [133] |