Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 4,000.00 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 4.00 m3 |
![]() | CPU usage | 150.00 |
![]() | Powergrid Usage | 100,000.00 |
![]() | Activation Cost | 0.00 |
![]() | Rate of fire | |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | XL Torpedo |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 4.50 |
![]() | Overload damage bonus | 0.00 |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Meta Level | 0.00 |
![]() | Overload rate of fire bonus | -15.00 |
typeColorScheme | 11,324.00 | |
![]() | Capacity | 4.50 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 4,000.00 m3 |
slots | 1.00 | |
![]() | radius | 1.00 |
The size of a small cruiser, this massive launcher is designed for extended sieges of stationary installations and other large targets.
Note: May only be fitted to capital class ships.