Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 20.00 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 1.00 |
Base Price | 70,258.00 | |
Published | True |
![]() | Capacity | 128.00 m3 |
![]() | CPU usage | 30.00 |
![]() | Powergrid Usage | 1,575.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Capacitor Booster Charge |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 3.60 |
![]() | heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1.00 |
Output | |
---|---|
Tritanium | 838 |
Pyerite | 280 |
Mexallon | 244 |
Isogen | 202 |
Nocxium | 3 |
Talocan Reflective Sheets | 1 |
Talocan Solid Atomizer | 1 |
Talocan Mathematical Schematics | 1 |
Talocan Partition Plates | 1 |
![]() | Activation time / duration | |
![]() | Meta Level | 6.00 |
![]() | Overload duration bonus | -20.00 |
![]() | Capacity | 128.00 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 20.00 m3 |
![]() | maxGroupOnline | 10.00 |
![]() | radius | 1.00 |
metaGroupID | 3.00 |
Provides a quick injection of power into the capacitor.