Type ID | 20588 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
150mm 'Musket' Railgun | 1 |
Input | Quantity |
---|---|
Tritanium | 2,729 |
Pyerite | 148 |
Mexallon | 171 |
Zydrine | 4 |
Armor Blocks | 2 |
Guristas Light Weapon Console | 1 |
Required skill | Level |
---|---|
Industry | [5] |
Caldari Encryption Methods | [1] |
Hacking | [2] |
Science | [3] |
Electronics Upgrades | [3] |
CPU Management | [2] |
Power Grid Management | [2] |
Time per run |
Time per run |
Time per run |
Input | Quantity |
---|---|
Guristas Light Weapon Console | 1 |
Armor Blocks | 2 |
Required skill | Level |
---|---|
Caldari Encryption Methods | [1] |
Hacking | [2] |
Science | [3] |
Electronics Upgrades | [3] |
CPU Management | [2] |
Power Grid Management | [2] |
Max runs per copy | 200 |
industryBlueprintRank | 3.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 20588 |
Group ID | Hybrid Weapon Blueprint [154] |
Meta Group ID | Storyline [3] |