Type ID | 20590 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
250mm 'Flintlock' Railgun | 1 |
Input | Quantity |
---|---|
Tritanium | 9,133 |
Pyerite | 2,981 |
Mexallon | 3,599 |
Isogen | 2 |
Nocxium | 18 |
Electronic Link | 2 |
Armor Blocks | 2 |
Guristas Medium Weapon Console | 1 |
Required skill | Level |
---|---|
Industry | [5] |
Caldari Encryption Methods | [3] |
Hacking | [2] |
Science | [3] |
Electronics Upgrades | [3] |
CPU Management | [2] |
Power Grid Management | [2] |
Time per run |
Time per run |
Time per run |
Input | Quantity |
---|---|
Electronic Link | 2 |
Guristas Medium Weapon Console | 1 |
Armor Blocks | 2 |
Required skill | Level |
---|---|
Caldari Encryption Methods | [3] |
Hacking | [2] |
Science | [3] |
Electronics Upgrades | [3] |
CPU Management | [2] |
Power Grid Management | [2] |
Max runs per copy | 100 |
industryBlueprintRank | 6.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 20590 |
Group ID | Hybrid Weapon Blueprint [154] |
Meta Group ID | Storyline [3] |