Type ID | 20622 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Large 'Outlaw' Shield Booster | 1 |
Input | Quantity |
---|---|
Guristas Graviton Hardening | 4 |
Mexallon | 1,327 |
Isogen | 481 |
Nocxium | 113 |
Spare Parts | 2 |
Computer Chips | 2 |
Guristas Gravity Focuser | 2 |
Required skill | Level |
---|---|
Industry | [5] |
Caldari Encryption Methods | [3] |
Hacking | [2] |
Science | [3] |
Electronics Upgrades | [3] |
CPU Management | [2] |
Power Grid Management | [2] |
Time per run |
Time per run |
Time per run |
Input | Quantity |
---|---|
Guristas Graviton Hardening | 1 |
Spare Parts | 2 |
Computer Chips | 2 |
Guristas Gravity Focuser | 1 |
Required skill | Level |
---|---|
Caldari Encryption Methods | [3] |
Hacking | [2] |
Science | [3] |
Electronics Upgrades | [3] |
CPU Management | [2] |
Power Grid Management | [2] |
Max runs per copy | 100 |
industryBlueprintRank | 6.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 20622 |
Group ID | Shield Booster Blueprint [120] |
Meta Group ID | Storyline [3] |