Type ID | 20714 | |
Published | False | |
![]() | Volume | 960,000.00 m3 |
![]() | Volume | 960,000.00 m3 |
![]() | Mass | 96,000,000.00 kg |
![]() | Mass | 96,000,000.00 kg |
![]() | Radius | 216.40 |
![]() | radius | 216.40 |
![]() | entityAttackRange | 4,000.00 |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | Bounty | 25,000.00 ISK |
![]() | entitySecurityMaxGain | 3.00 |
Security Status Kill Amount | 0.05 % | |
entityOverviewShipGroupId | Hauler | |
![]() | entityEquipmentMax | 2.00 |
![]() | entityEquipmentMin | 1.00 |
entityLootCountMin | 20.00 | |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 0.00 |
![]() | Capacity | 2,300.00 m3 |
![]() | Capacitor Capacity | 3,000.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 18 points |
![]() | Signature Radius | 125 m |
![]() | scanSpeed | |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 0.94 x |
![]() | Accuracy falloff | 7,000.00 m |
![]() | Optimal Range | 11,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.08 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 8.00 HP |
![]() | Thermal damage | 6.00 HP |
![]() | Maximum Velocity | 200.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 395.00 | |
gfxTurretID | 10,678.00 | |
entityLootValueMin | 1.00 | |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Orbit Velocity | 0.00 m/sec |
![]() | Capacity | 2,300.00 m3 |
![]() | Disallows Assistance | True |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 20714 |
Graphic ID | 51 |
Sound ID | 31 |
Group ID | Mission Generic Cruisers [817] |
Race ID | 1 |
Faction Name | caldaribase |
Jorek Lephny owns this mining boat, fitted with top-class mining equipment.