Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.00 m3 |
![]() | Mass | 0.01 |
![]() | Tech Level | 1.00 |
Base Price | 1,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 0.00 |
![]() | Explosive damage | 0.00 |
![]() | Kinetic damage | 4.80 |
![]() | Thermal damage | 2.40 |
![]() | Base Armor Damage | 0.00 |
![]() | Base Shield Damage | 0.00 |
![]() | Charge size | small |
![]() | Used with (Launcher Group) | Hybrid Weapon |
![]() | Range bonus | 1.40 |
![]() | Capacitor Need Bonus | -27.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.01 |
![]() | Volume | 0.00 m3 |
metaGroupID | 4.00 | |
mainColor | 5,801,883.00 | |
![]() | radius | 1.00 |
![]() | entityFlyRangeMultiplier | 1.40 |
Consists of two components: a shell of titanium and a core of tungsten atoms suspended in plasma state. Railguns launch the shell directly, while particle blasters pump the plasma into a cyclotron and process the plasma into a bolt that is then fired.
40% increased optimal range.
27% reduced capacitor need.