![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 2.00 |
Base Price | 20,000,000,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Infiltrator II | 1 |
Input | Quantity |
---|---|
Laser Focusing Crystals | 1 |
Guidance Systems | 3 |
Morphite | 3 |
Robotics | 3 |
R.A.M.- Robotics | 1 |
Infiltrator I | 1 |
Required skill | Level |
---|---|
Industry | |
Graviton Physics | |
Science | |
Power Grid Management | |
Electronic Engineering | |
Science | |
CPU Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Carthum Conglomerate | 1 |
Consumer Electronics | 2 |
Reports | 3 |
Required skill | Level |
---|---|
Metallurgy | |
Science | |
Graviton Physics | |
Science | |
Power Grid Management | |
Electronic Engineering | |
Science | |
CPU Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Carthum Conglomerate | 1 |
Consumer Electronics | 2 |
Reports | 3 |
Required skill | Level |
---|---|
Research | |
Science | |
Graviton Physics | |
Science | |
Power Grid Management | |
Electronic Engineering | |
Science | |
CPU Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Carthum Conglomerate | 1 |
Data Sheets | 20 |
Required skill | Level |
---|---|
Graviton Physics | |
Science | |
Power Grid Management | |
Electronic Engineering | |
Science | |
CPU Management |
Max runs per copy | 10 |
industryBlueprintRank | 10.00 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |