![]() | Volume | 0.01MTQ0.01 m3 |
![]() | Mass | 0.0KGM0.00 kg |
![]() | Tech Level | 2.0Level2.00 Level |
Base Price | 1.0E10Money10,000,000,000.00 ISK | |
Published | 1.0BooleanTrue |
![]() | Capacity | 0.0MTQ0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Ice Harvester II | 1 |
Input | Quantity |
---|---|
Mechanical Parts | 30 |
Electronic Parts | 30 |
Photon Microprocessor | 23 |
Ice Harvester I | 1 |
R.A.M.- Energy Tech | 1 |
Morphite | 15 |
Required skill | Level |
---|---|
Industry | |
Laser Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 2 |
Consumer Electronics | 3 |
Reports | 9 |
Required skill | Level |
---|---|
Metallurgy | |
Science | |
Laser Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 2 |
Reports | 6 |
Required skill | Level |
---|---|
Research | |
Science | |
Laser Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 2 |
Data Sheets | 6 |
Required skill | Level |
---|---|
Laser Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Max runs per copy | 10 |
industryBlueprintRank | 18.218.20 | |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | Mass | 0.0KGM0.00 kg |
![]() | Volume | 0.01MTQ0.01 m3 |
![]() | radius | 0.00.00 |