Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 1.00 |
![]() | Tech Level | 1.00 |
Base Price | 24,960.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 35.00 |
![]() | Powergrid Usage | 1.00 |
![]() | Cpu Penalty | 6.00 |
![]() | Meta Level | 6.00 |
![]() | Mining Amount Bonus | 9.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1.00 |
![]() | Volume | 5.00 m3 |
metaGroupID | 3.00 | |
![]() | radius | 1.00 |
Increases the yield on mining lasers, but causes them to use up more CPU.