Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 2348 | |
Published | True | |
![]() | Volume | 3.00 m3 |
![]() | Mass | 0.00 kg |
![]() | radius | 1.00 |
Base Price | 1.00 ISK |
![]() | Capacity | 0.00 m3 |
Schematic | Gel-Matrix Biopaste | |
Cycle time |
Inputs | Quantity | Volume | Rate |
---|---|---|---|
![]() | 10 units | 7.50 m3 | 7.50 m3/h |
![]() | 10 units | 7.50 m3 | 7.50 m3/h |
![]() | 10 units | 7.50 m3 | 7.50 m3/h |
Outputs | Quantity | Volume | Rate |
---|---|---|---|
![]() | 3 units | 9.00 m3 | 9.00 m3/h |
Used in schematics | Quantity | Volume | Rate |
---|---|---|---|
![]() | 6 units | 18.00 m3 | 18.00 m3/h |
exportTaxMultiplier | 60,000.00 % | |
importTaxMultiplier | 60,000.00 % | |
![]() | Capacity | 0.00 m3 |
Type ID | 2348 |
Group ID | Specialized Commodities - Tier 3 [1040] |
Gel-matrix biopaste is a highly unstable substance that must be formed from elements that don't combine under normal circumstances. Forcing them to do so requires enormous amounts of energy, but the end product is invaluable to high-end electronics and cybernetic medicine.