Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 2349 | |
Published | True | |
![]() | Volume | 6.00 m3 |
![]() | Volume | 6.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 1.00 ISK |
![]() | Capacity | 0.00 m3 |
Schematic | Supercomputers | |
Cycle time |
Inputs | Quantity | Volume | Rate |
---|---|---|---|
![]() | 10 units | 15.00 m3 | 15.00 m3/h |
![]() | 10 units | 15.00 m3 | 15.00 m3/h |
![]() | 10 units | 15.00 m3 | 15.00 m3/h |
Outputs | Quantity | Volume | Rate |
---|---|---|---|
![]() | 3 units | 18.00 m3 | 18.00 m3/h |
Used in schematics | Quantity | Volume | Rate |
---|---|---|---|
![]() | 6 units | 36.00 m3 | 36.00 m3/h |
exportTaxMultiplier | 60,000.00 % | |
importTaxMultiplier | 60,000.00 % | |
![]() | Capacity | 0.00 m3 |
Type ID | 2349 |
Group ID | Specialized Commodities - Tier 3 [1040] |
When an individual computer system incorporates a wide range of networked utilities, layered processors, and redundant memory cores, it is said to have evolved into a supercomputer. Such systems can be put to use managing spaceships, starbases, or even entire planetary administrations.