Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.00 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 1.00 |
Base Price | 28,124.00 | |
Published | True |
![]() | Capacity | 32.00 m3 |
![]() | CPU usage | 25.00 |
![]() | Powergrid Usage | 128.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Capacitor Booster Charge |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 5.00 |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Activation time / duration | |
![]() | Meta Level | 6.00 |
![]() | Overload duration bonus | -20.00 |
![]() | Capacity | 32.00 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 10.00 m3 |
![]() | radius | 1.00 |
![]() | maxGroupOnline | 10.00 |
metaGroupID | 3.00 |
Provides a quick injection of power into the capacitor.